Salary Information about "INNOTECH CORPORATION"
Overview
INNOTECH CORPORATION
Annual Income: | 8150K Yen |
(67917 USD) | |
Average Age: | 43.5 |
Employee Number: | 212 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INNOTECH CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8150K Yen (67917 USD) | 43.5 | 13.8 | 212 |
2021 | 8100K Yen (67500 USD) | 43.8 | 13.6 | 211 |
2020 | 7720K Yen (64333 USD) | 43.2 | 13.4 | 202 |
2019 | 7230K Yen (60250 USD) | 43.2 | 13.2 | 202 |
2018 | 7440K Yen (62000 USD) | 42.7 | 12.7 | 204 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INNOTECH CORPORATION
Years | Rank | Remark |
2022 | 497 / 4174 Companies | 2022 TOP100 |
2021 | 434 / 4074 Companies | 2021 TOP100 |
2020 | 505 / 3840 Companies | 2020 TOP100 |
2019 | 748 / 3760 Companies | 2019 TOP100 |
2018 | 471 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to INNOTECH CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
Kaizen Platform, Inc. | Information & Communication | 8160K Yen (68000 USD) |
THE ZENITAKA CORPORATION | Construction | 8150K Yen (67917 USD) |
B-R 31 ICE CREAM CO.,LTD. | Foods | 8150K Yen (67917 USD) |
Nippon Shinyaku Co., Ltd. | Pharmaceutical | 8150K Yen (67917 USD) |
KAKEN PHARMACEUTICAL CO., LTD. | Pharmaceutical | 8150K Yen (67917 USD) |
INNOTECH CORPORATION | Wholesale Trade | 8150K Yen (67917 USD) |
Tokyo Electric Power Company Holdings, Incorporated | Electric Power and Gas | 8140K Yen (67833 USD) |
Ascot Corp. | Real Estate | 8140K Yen (67833 USD) |
TOKYO BOEKI HOLDINGS CORPORATION | Wholesale Trade | 8130K Yen (67750 USD) |
Ezaki Glico Co., Ltd. | Foods | 8120K Yen (67667 USD) |
KUBOTA CORPORATION | Machinery | 8120K Yen (67667 USD) |
--Annual Income Search--
--Ranking--