Salary Information about "Tokyo Electric Power Company Holdings, Incorporated"
Overview
Tokyo Electric Power Company Holdings, Incorporated
Annual Income: | 8140K Yen |
(67833 USD) | |
Average Age: | 45 |
Employee Number: | 7051 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Tokyo Electric Power Company Holdings, Incorporated
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8140K Yen (67833 USD) | 45 | 22.2 | 7051 |
2021 | 8160K Yen (68000 USD) | 44.8 | 22.1 | 7113 |
2020 | 8190K Yen (68250 USD) | 45.3 | 22.4 | 7180 |
2019 | 8120K Yen (67667 USD) | 45.4 | 23 | 8291 |
2018 | 8060K Yen (67167 USD) | 45.3 | 23.1 | 8309 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Tokyo Electric Power Company Holdings, Incorporated
Years | Rank | Remark |
2022 | 502 / 4174 Companies | 2022 TOP100 |
2021 | 417 / 4074 Companies | 2021 TOP100 |
2020 | 350 / 3840 Companies | 2020 TOP100 |
2019 | 361 / 3760 Companies | 2019 TOP100 |
2018 | 292 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to Tokyo Electric Power Company Holdings, Incorporated(2022)
Company | Category | Annual Income |
---|---|---|
THE ZENITAKA CORPORATION | Construction | 8150K Yen (67917 USD) |
B-R 31 ICE CREAM CO.,LTD. | Foods | 8150K Yen (67917 USD) |
Nippon Shinyaku Co., Ltd. | Pharmaceutical | 8150K Yen (67917 USD) |
KAKEN PHARMACEUTICAL CO., LTD. | Pharmaceutical | 8150K Yen (67917 USD) |
INNOTECH CORPORATION | Wholesale Trade | 8150K Yen (67917 USD) |
Tokyo Electric Power Company Holdings, Incorporated | Electric Power and Gas | 8140K Yen (67833 USD) |
Ascot Corp. | Real Estate | 8140K Yen (67833 USD) |
TOKYO BOEKI HOLDINGS CORPORATION | Wholesale Trade | 8130K Yen (67750 USD) |
Ezaki Glico Co., Ltd. | Foods | 8120K Yen (67667 USD) |
KUBOTA CORPORATION | Machinery | 8120K Yen (67667 USD) |
SEIKO EPSON CORPORATION | Electric Appliances | 8120K Yen (67667 USD) |
--Annual Income Search--
--Ranking--