Salary Information about "MEIWA CORPORATION"
Overview
MEIWA CORPORATION
Annual Income: | 7530K Yen |
(62750 USD) | |
Average Age: | 41.6 |
Employee Number: | 203 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of MEIWA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7530K Yen (62750 USD) | 41.6 | 15.6 | 203 |
2021 | 7040K Yen (58667 USD) | 41.8 | 16 | 193 |
2020 | 7050K Yen (58750 USD) | 40.9 | 15.1 | 193 |
2019 | 7520K Yen (62667 USD) | 41.8 | 15.3 | 196 |
2018 | 6980K Yen (58167 USD) | 43.4 | 15.5 | 193 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of MEIWA CORPORATION
Years | Rank | Remark |
2022 | 794 / 4174 Companies | 2022 TOP100 |
2021 | 1010 / 4074 Companies | 2021 TOP100 |
2020 | 850 / 3840 Companies | 2020 TOP100 |
2019 | 591 / 3760 Companies | 2019 TOP100 |
2018 | 692 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to MEIWA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
eXmotion Co.,Ltd. | Information & Communication | 7540K Yen (62833 USD) |
TEPCO Renewable Power, Incorporated | Electric Power and Gas | 7540K Yen (62833 USD) |
J-OIL MILLS, INC. | Foods | 7530K Yen (62750 USD) |
NICHIMO CO., LTD. | Wholesale Trade | 7530K Yen (62750 USD) |
KANTO DENKA KOGYO CO.,LTD | Chemicals | 7530K Yen (62750 USD) |
MEIWA CORPORATION | Wholesale Trade | 7530K Yen (62750 USD) |
THE SHIZUOKA BANK, LTD. | Banks | 7530K Yen (62750 USD) |
TOKYO RAKUTENCHI CO.,LTD. | Real Estate | 7530K Yen (62750 USD) |
TEPCO Power Grid, Incorporated | Electric Power and Gas | 7530K Yen (62750 USD) |
WingArc1st Inc. | Information & Communication | 7530K Yen (62750 USD) |
Moi Corporation | Information & Communication | 7530K Yen (62750 USD) |
--Annual Income Search--
--Ranking--