Salary Information about "Japan Aviation Electronics Industry, Limited"
Overview
Japan Aviation Electronics Industry, Limited
Annual Income: | 7470K Yen |
(62250 USD) | |
Average Age: | 41.9 |
Employee Number: | 1583 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Japan Aviation Electronics Industry, Limited
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7470K Yen (62250 USD) | 41.9 | 16.9 | 1583 |
2021 | 7220K Yen (60167 USD) | 42.1 | 17.3 | 1610 |
2020 | 6640K Yen (55333 USD) | 42.3 | 17.5 | 1637 |
2019 | 7290K Yen (60750 USD) | 42.3 | 17.5 | 1638 |
2018 | 7560K Yen (63000 USD) | 42.3 | 17.7 | 1636 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Japan Aviation Electronics Industry, Limited
Years | Rank | Remark |
2022 | 831 / 4174 Companies | 2022 TOP100 |
2021 | 871 / 4074 Companies | 2021 TOP100 |
2020 | 1172 / 3840 Companies | 2020 TOP100 |
2019 | 712 / 3760 Companies | 2019 TOP100 |
2018 | 430 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to Japan Aviation Electronics Industry, Limited(2022)
Company | Category | Annual Income |
---|---|---|
SAN-AI OBBLI CO., LTD. | Wholesale Trade | 7480K Yen (62333 USD) |
BrainPad Inc. | Information & Communication | 7480K Yen (62333 USD) |
jig.jp co.,ltd. | Information & Communication | 7480K Yen (62333 USD) |
DKS Co. Ltd. | Chemicals | 7470K Yen (62250 USD) |
The Nippon Signal Co., Ltd. | Electric Appliances | 7470K Yen (62250 USD) |
Japan Aviation Electronics Industry, Limited | Electric Appliances | 7470K Yen (62250 USD) |
KOKEN LTD. | Other Products | 7470K Yen (62250 USD) |
SUN-WA TECHNOS CORPORATION | Wholesale Trade | 7470K Yen (62250 USD) |
Mitsui Sumitomo Insurance Company, Limited | Insurance | 7470K Yen (62250 USD) |
SCSK Corporation | Information & Communication | 7470K Yen (62250 USD) |
INTELLIGENT WAVE INC. | Information & Communication | 7470K Yen (62250 USD) |
--Annual Income Search--
--Ranking--