Annual Income in "Electric Appliances" Category(2020)
- YEARS
243 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number | 
|---|---|---|---|---|
| 1 | KEYENCE CORPORATION | 17520K Yen (146000 USD) | 35.8 | 2607 | 
| 2 | Lasertec Corporation | 13110K Yen (109250 USD) | 42.3 | 288 | 
| 3 | Tokyo Electron Limited | 11790K Yen (98250 USD) | 44.3 | 1670 | 
| 4 | FANUC CORPORATION | 10980K Yen (91500 USD) | 40.2 | 4105 | 
| 5 | JALCO Holdings Inc. | 10680K Yen (89000 USD) | 51.4 | 8 | 
| 6 | SONY GROUP CORPORATION | 10440K Yen (87000 USD) | 42.2 | 2973 | 
| 7 | AXELL CORPORATION | 10340K Yen (86167 USD) | 45.7 | 88 | 
| 8 | Maxell Holdings, Ltd. | 10210K Yen (85083 USD) | 50.9 | 41 | 
| 9 | ADVANTEST CORPORATION | 9810K Yen (81750 USD) | 46.1 | 2025 | 
| 10 | Hitachi, Ltd. | 8900K Yen (74167 USD) | 42.6 | 29850 | 
| 11 | Yokogawa Electric Corporation | 8800K Yen (73333 USD) | 45.2 | 2536 | 
| 12 | Wacom Co., Ltd. | 8790K Yen (73250 USD) | 44.1 | 393 | 
| 13 | TOSHIBA CORPORATION | 8670K Yen (72250 USD) | 45 | 3613 | 
| 14 | FUJITSU LIMITED | 8650K Yen (72083 USD) | 43.8 | 32026 | 
| 15 | SAXA Holdings, Inc. | 8570K Yen (71417 USD) | 52 | 30 | 
| 15 | GS Yuasa Corporation | 8570K Yen (71417 USD) | 55 | 11 | 
| 17 | UNIDEN HOLDINGS CORPORATION | 8560K Yen (71333 USD) | 44.8 | 23 | 
| 18 | NIHON KOHDEN CORPORATION | 8470K Yen (70583 USD) | 41.5 | 3482 | 
| 19 | MegaChips Corporation | 8320K Yen (69333 USD) | 44.6 | 355 | 
| 20 | NEC Corporation | 8290K Yen (69083 USD) | 43.7 | 20589 | 
| 21 | SCREEN Holdings Co., Ltd. | 8240K Yen (68667 USD) | 43.1 | 410 | 
| 22 | OMRON Corporation | 8040K Yen (67000 USD) | 45 | 4829 | 
| 22 | CASIO COMPUTER CO.,LTD. | 8040K Yen (67000 USD) | 46.8 | 2586 | 
| 24 | Mitsubishi Electric Corporation | 7960K Yen (66333 USD) | 40.7 | 36162 | 
| 24 | CONTEC CO., LTD. | 7960K Yen (66333 USD) | 44.2 | 337 | 
| 26 | DAIHEN Corporation | 7940K Yen (66167 USD) | 38.8 | 1033 | 
| 26 | Ferrotec Holdings Corporation | 7940K Yen (66167 USD) | 47.9 | 71 | 
| 28 | Renesas Electronics Corporation | 7920K Yen (66000 USD) | 46.9 | 6162 | 
| 29 | Miyakoshi Holdings, Inc. | 7910K Yen (65917 USD) | 53.1 | 10 | 
| 30 | TDK CORPORATION | 7870K Yen (65583 USD) | 43.5 | 5689 | 
| 31 | Zojirushi Corporation | 7850K Yen (65417 USD) | 42.3 | 509 | 
| 32 | ANRITSU CORPORATION | 7830K Yen (65250 USD) | 44.7 | 1284 | 
| 32 | RICOH COMPANY,LTD. | 7830K Yen (65250 USD) | 45.2 | 8022 | 
| 34 | Azbil Corporation | 7740K Yen (64500 USD) | 45.7 | 5357 | 
| 35 | FUKUDA DENSHI CO., LTD. | 7730K Yen (64417 USD) | 42.3 | 659 | 
| 36 | JEOL Ltd. | 7710K Yen (64250 USD) | 44.7 | 1950 | 
| 37 | BROTHER INDUSTRIES, LTD. | 7700K Yen (64167 USD) | 43 | 3803 | 
| 37 | HIOKI E.E. CORPORATION | 7700K Yen (64167 USD) | 45.1 | 752 | 
| 39 | QD Laser, Inc. | 7690K Yen (64083 USD) | 49.6 | 48 | 
| 40 | TOSHIBA TEC CORPORATION | 7650K Yen (63750 USD) | 44.9 | 3391 | 
| 41 | ULVAC,Inc. | 7640K Yen (63667 USD) | 42.8 | 1333 | 
| 41 | YASKAWA Electric Corporation | 7640K Yen (63667 USD) | 42 | 3306 | 
| 43 | The Nippon Signal Co., Ltd. | 7560K Yen (63000 USD) | 42.8 | 1265 | 
| 43 | Obara Group Incorporated | 7560K Yen (63000 USD) | 52.2 | 22 | 
| 45 | KONICA MINOLTA, INC. | 7540K Yen (62833 USD) | 45.9 | 4910 | 
| 45 | ZOOM CORPORATION | 7540K Yen (62833 USD) | 40.8 | 95 | 
| 47 | MEIDENSHA CORPORATION | 7510K Yen (62583 USD) | 43 | 3653 | 
| 48 | FUJI ELECTRIC CO.,LTD. | 7500K Yen (62500 USD) | 44.8 | 10513 | 
| 48 | MEDIA LINKS CO.,LTD. | 7500K Yen (62500 USD) | 43.7 | 49 | 
| 48 | BALMUDA Inc. | 7500K Yen (62500 USD) | 41 | 110 | 
| 51 | MELCO HOLDINGS INC. | 7460K Yen (62167 USD) | 46.1 | 36 | 
| 52 | CANON INC. | 7450K Yen (62083 USD) | 44.4 | 25713 | 
| 53 | Panasonic Corporation | 7440K Yen (62000 USD) | 45.8 | 59006 | 
| 54 | Sharp Corporation | 7430K Yen (61917 USD) | 45.7 | 6419 | 
| 55 | SYSMEX CORPORATION | 7390K Yen (61583 USD) | 41.4 | 2175 | 
| 56 | Oki Electric Industry Company, Limited | 7350K Yen (61250 USD) | 44.6 | 4395 | 
| 57 | Nisshinbo Holdings Inc. | 7340K Yen (61167 USD) | 44.5 | 252 | 
| 57 | Kyosan Electric Manufacturing Co.,Ltd. | 7340K Yen (61167 USD) | 40.8 | 1245 | 
| 59 | RION CO.,LTD. | 7310K Yen (60917 USD) | 41.2 | 502 | 
| 59 | Murata Manufacturing Co., Ltd. | 7310K Yen (60917 USD) | 40.1 | 9528 | 
| 61 | YOKOWO CO.,LTD. | 7300K Yen (60833 USD) | 40.9 | 906 | 
| 62 | Japan Display Inc. | 7260K Yen (60500 USD) | 45.8 | 2967 | 
| 63 | ZUKEN INC. | 7210K Yen (60083 USD) | 43.7 | 426 | 
| 64 | TAIYO YUDEN CO., LTD. | 7200K Yen (60000 USD) | 42.5 | 2837 | 
| 65 | HIROSE ELECTRIC CO.,LTD. | 7180K Yen (59833 USD) | 39.6 | 935 | 
| 66 | SHIBAURA MECHATRONICS CORPORATION | 7140K Yen (59500 USD) | 44.2 | 656 | 
| 66 | SHINKO ELECTRIC INDUSTRIES CO., LTD. | 7140K Yen (59500 USD) | 44.1 | 4265 | 
| 68 | HOCHIKI CORPORATION | 7120K Yen (59333 USD) | 40.6 | 1384 | 
| 68 | SEIKO EPSON CORPORATION | 7120K Yen (59333 USD) | 44 | 12676 | 
| 68 | AVAL DATA CORPORATION | 7120K Yen (59333 USD) | 43.6 | 186 | 
| 71 | ROHM COMPANY LIMITED | 7090K Yen (59083 USD) | 40.9 | 3448 | 
| 72 | Nissin Electric Co.,Ltd. | 7050K Yen (58750 USD) | 43.2 | 2038 | 
| 73 | USHIO INC. | 7020K Yen (58500 USD) | 44.4 | 1707 | 
| 74 | AIPHONE CO.,LTD. | 6990K Yen (58250 USD) | 38.9 | 1077 | 
| 75 | FUJITSU GENERAL LIMITED | 6980K Yen (58167 USD) | 42.1 | 1679 | 
| 75 | NF HOLDINGS CORPORATION | 6980K Yen (58167 USD) | 45 | 62 | 
| 75 | Helios Techno Holding Co.,Ltd. | 6980K Yen (58167 USD) | 42.7 | 7 | 
| 78 | HAMAMATSU PHOTONICS K.K. | 6910K Yen (57583 USD) | 40.3 | 3677 | 
| 79 | MINEBEA MITSUMI Inc. | 6890K Yen (57417 USD) | 44.7 | 4412 | 
| 80 | JVCKENWOOD Corporation | 6880K Yen (57333 USD) | 49.5 | 3292 | 
| 81 | IBIDEN CO.,LTD. | 6850K Yen (57083 USD) | 40.9 | 3504 | 
| 82 | KYOCERA CORPORATION | 6840K Yen (57000 USD) | 41.1 | 19865 | 
| 83 | NEW COSMOS ELECTRIC CO.,LTD. | 6830K Yen (56917 USD) | 43.4 | 432 | 
| 84 | MABUCHI MOTOR CO., LTD. | 6800K Yen (56667 USD) | 43.7 | 851 | 
| 85 | Newtech Co.,Ltd. | 6780K Yen (56500 USD) | 45 | 50 | 
| 86 | Hosiden Corporation | 6770K Yen (56417 USD) | 47.3 | 589 | 
| 86 | THine Electronics, Inc. | 6770K Yen (56417 USD) | 42.7 | 87 | 
| 88 | Oi Electric Co., Ltd. | 6750K Yen (56250 USD) | 46.1 | 436 | 
| 89 | Shindengen Electric Manufacturing Co.,Ltd. | 6720K Yen (56000 USD) | 42.7 | 979 | 
| 90 | W-SCOPE Corporation | 6680K Yen (55667 USD) | 40.8 | 9 | 
| 91 | ALLIED TELESIS HOLDINGS K.K. | 6670K Yen (55583 USD) | 45.1 | 35 | 
| 92 | NAGOYA ELECTRIC WORKS CO.,LTD. | 6660K Yen (55500 USD) | 42.3 | 443 | 
| 93 | Japan Aviation Electronics Industry, Limited | 6640K Yen (55333 USD) | 42.3 | 1637 | 
| 93 | OPTEX GROUP Company, Limited | 6640K Yen (55333 USD) | 43.1 | 37 | 
| 95 | SHIBAURA ELECTRONICS CO.,LTD. | 6610K Yen (55083 USD) | 42.3 | 161 | 
| 96 | SEIWA ELECTRIC MFG. CO., LTD. | 6570K Yen (54750 USD) | 42.6 | 484 | 
| 97 | IWASAKI ELECTRIC CO., LTD. | 6560K Yen (54667 USD) | 45.3 | 909 | 
| 98 | TOREX SEMICONDUCTOR LTD. | 6520K Yen (54333 USD) | 43.9 | 175 | 
| 99 | Nippon Avionics Co., Ltd. | 6510K Yen (54250 USD) | 47.9 | 613 | 
| 100 | NIRECO CORPORATION | 6500K Yen (54167 USD) | 45.8 | 288 | 
| 101 | ESPEC CORP. | 6460K Yen (53833 USD) | 43.1 | 780 | 
| 102 | YAMAICHI ELECTRONICS CO.,LTD. | 6450K Yen (53750 USD) | 44.5 | 363 | 
| 102 | SEMITEC Corporation | 6450K Yen (53750 USD) | 41 | 201 | 
| 104 | NIPPON ANTENNA CO.,LTD. | 6410K Yen (53417 USD) | 47.1 | 483 | 
| 105 | TAMAGAWA HOLDINGS CO.,LTD. | 6400K Yen (53333 USD) | 40.6 | 13 | 
| 105 | CHIYODA INTEGRE CO.,LTD. | 6400K Yen (53333 USD) | 39.6 | 206 | 
| 107 | NOHMI BOSAI LTD. | 6390K Yen (53250 USD) | 40.6 | 1679 | 
| 107 | Roland DG Corporation | 6390K Yen (53250 USD) | 43.3 | 560 | 
| 109 | IWATSU ELECTRIC CO., LTD. | 6380K Yen (53167 USD) | 48.3 | 454 | 
| 109 | TOA CORPORATION | 6380K Yen (53167 USD) | 42.8 | 818 | 
| 109 | ONO SOKKI Co., Ltd. | 6380K Yen (53167 USD) | 41 | 564 | 
| 112 | NIHON TRIM CO.,LTD. | 6350K Yen (52917 USD) | 41.5 | 327 | 
| 113 | KYOWA ELECTRONIC INSTRUMENTS CO., LTD. | 6340K Yen (52833 USD) | 40.4 | 491 | 
| 114 | IRISO ELECTRONICS CO., LTD. | 6300K Yen (52500 USD) | 41.5 | 474 | 
| 115 | Foster Electric Company, Limited | 6290K Yen (52417 USD) | 44.8 | 492 | 
| 116 | IDEC CORPORATION | 6280K Yen (52333 USD) | 43.7 | 801 | 
| 117 | PLAT'HOME CO.,LTD. | 6270K Yen (52250 USD) | 47.5 | 38 | 
| 118 | SEIKO ELECTRIC CO., LTD. | 6260K Yen (52167 USD) | 46.1 | 637 | 
| 118 | Daido Signal Co., Ltd. | 6260K Yen (52167 USD) | 42.5 | 543 | 
| 120 | SANTEC CORPORATION | 6240K Yen (52000 USD) | 40.9 | 178 | 
| 121 | LEADER ELECTRONICS CORPORATION | 6220K Yen (51833 USD) | 45.4 | 80 | 
| 122 | SMK Corporation | 6200K Yen (51667 USD) | 45.9 | 737 | 
| 122 | IKEGAMI TSUSHINKI CO., LTD. | 6200K Yen (51667 USD) | 46.2 | 715 | 
| 124 | KOITO MANUFACTURING CO., LTD. | 6190K Yen (51583 USD) | 42.2 | 4482 | 
| 124 | TAKAOKA TOKO CO., LTD. | 6190K Yen (51583 USD) | 44.1 | 1910 | 
| 126 | DKK-TOA CORPORATION | 6180K Yen (51500 USD) | 43.9 | 364 | 
| 127 | Origin Company, Limited | 6160K Yen (51333 USD) | 43.9 | 667 | 
| 128 | TEAC CORPORATION | 6150K Yen (51250 USD) | 48.1 | 238 | 
| 129 | Tera Probe, Inc. | 6140K Yen (51167 USD) | 42.6 | 202 | 
| 130 | Techno Medica Co., Ltd. | 6130K Yen (51083 USD) | 39.2 | 237 | 
| 131 | Osaki Electric Co., Ltd. | 6100K Yen (50833 USD) | 42.4 | 562 | 
| 132 | NITTO KOGYO CORPORATION | 6060K Yen (50500 USD) | 40.1 | 1960 | 
| 133 | Denyo Co.,Ltd. | 6040K Yen (50333 USD) | 37.9 | 583 | 
| 133 | NICHICON CORPORATION | 6040K Yen (50333 USD) | 44.1 | 506 | 
| 135 | SINFONIA TECHNOLOGY CO.,LTD. | 6030K Yen (50250 USD) | 39.3 | 1918 | 
| 135 | Sanken Electric Co., Ltd. | 6030K Yen (50250 USD) | 44.9 | 811 | 
| 137 | Teikoku Tsushin Kogyo Co.,Ltd. | 6020K Yen (50167 USD) | 42.2 | 234 | 
| 138 | HORIBA, Ltd. | 5990K Yen (49917 USD) | 40.7 | 1623 | 
| 139 | FURUNO ELECTRIC CO., LTD. | 5980K Yen (49833 USD) | 44.4 | 1722 | 
| 140 | TAMURA CORPORATION | 5970K Yen (49750 USD) | 43.6 | 1008 | 
| 140 | SUNCORPORATION | 5970K Yen (49750 USD) | 41.9 | 240 | 
| 142 | HONDA TSUSHIN KOGYO CO.,LTD. | 5960K Yen (49667 USD) | 43.2 | 205 | 
| 143 | NKK SWITCHES CO., LTD. | 5950K Yen (49583 USD) | 45.7 | 182 | 
| 143 | Meiko Electronics Co., Ltd. | 5950K Yen (49583 USD) | 46.2 | 532 | 
| 145 | ViSCO Technologies Corporation | 5940K Yen (49500 USD) | 40.3 | 101 | 
| 146 | Stanley Electric Co., Ltd. | 5920K Yen (49333 USD) | 40.3 | 3670 | 
| 146 | The Furukawa Battery Co., Ltd. | 5920K Yen (49333 USD) | 39.4 | 979 | 
| 146 | KIKUSUI ELECTRONICS CORPORATION | 5920K Yen (49333 USD) | 41.1 | 291 | 
| 149 | ENPLAS CORPORATION | 5910K Yen (49250 USD) | 40.6 | 358 | 
| 150 | ICOM INCORPORATED | 5900K Yen (49167 USD) | 44 | 598 | 
| 151 | NIDEC CORPORATION | 5880K Yen (49000 USD) | 38.7 | 2568 | 
| 151 | ELECOM CO., LTD. | 5880K Yen (49000 USD) | 35.4 | 672 | 
| 153 | KYORITSU ELECTRIC CORPORATION | 5870K Yen (48917 USD) | 44.9 | 374 | 
| 154 | HARADA INDUSTRY CO.,LTD. | 5840K Yen (48667 USD) | 46.3 | 340 | 
| 154 | OPTOELECTRONICS CO.,LTD. | 5840K Yen (48667 USD) | 43.7 | 78 | 
| 154 | inspec Inc. | 5840K Yen (48667 USD) | 41.7 | 67 | 
| 157 | FUTABA CORPORATION | 5810K Yen (48417 USD) | 44 | 949 | 
| 158 | Fenwal Controls of Japan, Ltd. | 5800K Yen (48333 USD) | 45.4 | 192 | 
| 159 | ICHIKOH INDUSTRIES, LTD. | 5790K Yen (48250 USD) | 41.2 | 1742 | 
| 160 | ALPS ALPINE CO., LTD. | 5780K Yen (48167 USD) | 42.9 | 7133 | 
| 161 | NIPPON CHEMI-CON CORPORATION | 5770K Yen (48083 USD) | 40.2 | 979 | 
| 162 | AICHI ELECTRIC CO.,LTD. | 5750K Yen (47917 USD) | 44 | 1073 | 
| 162 | DKK Co., Ltd. | 5750K Yen (47917 USD) | 44.9 | 591 | 
| 164 | SEIKOH GIKEN Co., Ltd. | 5740K Yen (47833 USD) | 43.4 | 174 | 
| 164 | Togami Electric Mfg. Co., Ltd. | 5740K Yen (47833 USD) | 38.5 | 435 | 
| 164 | KAWADEN CORPORATION | 5740K Yen (47833 USD) | 40.6 | 773 | 
| 167 | SHIZUKI ELECTRIC COMPANY INC. | 5710K Yen (47583 USD) | 40.4 | 260 | 
| 168 | C&G SYSTEMS INC. | 5700K Yen (47500 USD) | 42.6 | 210 | 
| 169 | RVH Inc. | 5680K Yen (47333 USD) | 35.3 | 4 | 
| 169 | Ubiteq, INC. | 5680K Yen (47333 USD) | 41.1 | 53 | 
| 171 | COSEL CO.,LTD. | 5670K Yen (47250 USD) | 40 | 474 | 
| 171 | Nippon Tungsten Co.,Ltd. | 5670K Yen (47250 USD) | 39.7 | 444 | 
| 173 | Artiza Networks, Inc. | 5660K Yen (47167 USD) | 36.2 | 123 | 
| 174 | KEL CORPORATION | 5650K Yen (47083 USD) | 40.5 | 271 | 
| 175 | SANYO DENKI CO., LTD. | 5640K Yen (47000 USD) | 42.7 | 1422 | 
| 176 | TOYO DENKI SEIZO K.K. | 5630K Yen (46917 USD) | 41 | 841 | 
| 177 | NIHON DEMPA KOGYO CO., LTD. | 5610K Yen (46750 USD) | 42.4 | 675 | 
| 177 | Mitsui High-tec,Inc. | 5610K Yen (46750 USD) | 40.1 | 1852 | 
| 179 | MCJ Co.,Ltd. | 5600K Yen (46667 USD) | 36.6 | 47 | 
| 180 | FDK CORPORATION | 5540K Yen (46167 USD) | 44.8 | 1632 | 
| 180 | OKAYA ELECTRIC INDUSTRIES CO.,LTD. | 5540K Yen (46167 USD) | 42.6 | 181 | 
| 180 | P3,Inc. | 5540K Yen (46167 USD) | 39.7 | 43 | 
| 183 | NCXX Group Inc. | 5530K Yen (46083 USD) | 49.4 | 9 | 
| 184 | SAWAFUJI ELECTRIC CO.,LTD. | 5520K Yen (46000 USD) | 40.6 | 714 | 
| 184 | OHIZUMI MFG.CO.,LTD. | 5520K Yen (46000 USD) | 41.6 | 184 | 
| 186 | SANSO ELECTRIC CO.,LTD. | 5510K Yen (45917 USD) | 43.4 | 279 | 
| 187 | Chino Corporation | 5490K Yen (45750 USD) | 41.1 | 689 | 
| 188 | Chuo Seisakusho, Ltd. | 5470K Yen (45583 USD) | 44 | 205 | 
| 189 | SOSHIN ELECTRIC CO.,LTD. | 5460K Yen (45500 USD) | 44.7 | 394 | 
| 190 | FUJI ELECTRIC INDUSTRY CO., LTD. | 5450K Yen (45417 USD) | 38.5 | 132 | 
| 190 | SUZUKI CO.,LTD. | 5450K Yen (45417 USD) | 39.8 | 519 | 
| 190 | SK-Electronics CO.,LTD. | 5450K Yen (45417 USD) | 43.1 | 234 | 
| 193 | UMC Electronics Co.,Ltd. | 5420K Yen (45167 USD) | 45.2 | 218 | 
| 194 | MINATO HOLDINGS INC. | 5380K Yen (44833 USD) | 42.8 | 12 | 
| 195 | I-O DATA DEVICE, INC. | 5370K Yen (44750 USD) | 41.2 | 494 | 
| 196 | SANKO CO., LTD. | 5360K Yen (44667 USD) | 45.1 | 303 | 
| 197 | AKIBA Holdings Co.,Ltd. | 5340K Yen (44500 USD) | 39.2 | 17 | 
| 197 | TECHNO HORIZON CO.,LTD. | 5340K Yen (44500 USD) | 47.6 | 58 | 
| 199 | DAISHINKU CORP. | 5330K Yen (44417 USD) | 45.5 | 616 | 
| 200 | MEISEI ELECTRIC CO., LTD. | 5320K Yen (44333 USD) | 45.4 | 345 | 
| 201 | TOYO ELECTRIC CORPORATION | 5300K Yen (44167 USD) | 42 | 222 | 
| 202 | EIZO Corporation | 5280K Yen (44000 USD) | 40.1 | 957 | 
| 203 | RIVER ELETEC CORPORATION | 5210K Yen (43417 USD) | 47 | 65 | 
| 204 | CANON ELECTRONICS INC. | 5190K Yen (43250 USD) | 38.1 | 1913 | 
| 205 | MICRONICS JAPAN CO.,LTD. | 5180K Yen (43167 USD) | 37.6 | 1090 | 
| 206 | PULSTEC INDUSTRIAL CO.,LTD. | 5170K Yen (43083 USD) | 45 | 135 | 
| 207 | PIXELA CORPORATION | 5160K Yen (43000 USD) | 45.5 | 100 | 
| 208 | ENOMOTO Co.,Ltd. | 5130K Yen (42750 USD) | 41.8 | 486 | 
| 209 | MIMAKI ENGINEERING CO.,LTD. | 5110K Yen (42583 USD) | 40.3 | 790 | 
| 210 | CMK CORPORATION | 5090K Yen (42417 USD) | 45.5 | 1327 | 
| 210 | TWINBIRD CORPORATION | 5090K Yen (42417 USD) | 46.1 | 296 | 
| 212 | Wintest Corp. | 5070K Yen (42250 USD) | 51.1 | 64 | 
| 213 | ADTEC PLASMA TECHNOLOGY CO.,LTD. | 5060K Yen (42167 USD) | 39.8 | 158 | 
| 214 | KOA CORPORATION | 5040K Yen (42000 USD) | 41.1 | 1468 | 
| 214 | ENDO Lighting Corporation | 5040K Yen (42000 USD) | 41.8 | 503 | 
| 216 | ONKYO HOME ENTERTAINMENT CORPORATION | 5030K Yen (41917 USD) | 46 | 146 | 
| 217 | Sansha Electric Manufacturing Co.,Ltd. | 4990K Yen (41583 USD) | 45.8 | 678 | 
| 218 | Shikino High-Tech CO.,LTD. | 4960K Yen (41333 USD) | 42.2 | 345 | 
| 219 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 4950K Yen (41250 USD) | 46 | 554 | 
| 220 | YA-MAN LTD. | 4870K Yen (40583 USD) | 35.3 | 253 | 
| 221 | ASTI CORPORATION | 4860K Yen (40500 USD) | 41.8 | 624 | 
| 222 | MORIO DENKI CO., LTD. | 4850K Yen (40417 USD) | 39 | 226 | 
| 223 | MUTOH HOLDINGS CO., LTD. | 4820K Yen (40167 USD) | 42.3 | 34 | 
| 224 | I-PEX Inc. | 4810K Yen (40083 USD) | 37.8 | 2008 | 
| 225 | Tokyo Cosmos Electric Co., Ltd. | 4680K Yen (39000 USD) | 43 | 134 | 
| 226 | TAIYO INDUSTRIAL CO.,LTD. | 4670K Yen (38917 USD) | 43.8 | 222 | 
| 227 | NAKAYO,INC. | 4650K Yen (38750 USD) | 43.7 | 595 | 
| 227 | Japan Resistor Mfg.Co.,Ltd. | 4650K Yen (38750 USD) | 45.7 | 49 | 
| 229 | KYOSHA CO., LTD. | 4570K Yen (38083 USD) | 40.4 | 291 | 
| 230 | OSG CORPORATION CO.,LTD. | 4550K Yen (37917 USD) | 38.1 | 216 | 
| 231 | KYODEN COMPANY,LIMITED | 4520K Yen (37667 USD) | 44.1 | 928 | 
| 231 | JAPAN ELECTRONIC MATERIALS CORPORATION | 4520K Yen (37667 USD) | 39.6 | 647 | 
| 233 | AOI ELECTRONICS CO.,LTD. | 4500K Yen (37500 USD) | 38.9 | 1756 | 
| 233 | MITSUBA Corporation | 4500K Yen (37500 USD) | 39.5 | 3626 | 
| 233 | EBRAINS, INC. | 4500K Yen (37500 USD) | 44 | 94 | 
| 236 | Di-Nikko Engineering Co.,Ltd. | 4490K Yen (37417 USD) | 40.9 | 231 | 
| 237 | Shirai Electronics Industrial Co.,Ltd. | 4460K Yen (37167 USD) | 42.7 | 401 | 
| 237 | GEOMATEC CO., LTD. | 4460K Yen (37167 USD) | 44.2 | 398 | 
| 239 | TB GROUP INC. | 4410K Yen (36750 USD) | 41.7 | 48 | 
| 240 | MATSUO ELECTRIC CO.,LTD. | 4320K Yen (36000 USD) | 48.2 | 249 | 
| 241 | Daikokuya Holdings Co.,Ltd. | 3740K Yen (31167 USD) | 54.5 | 14 | 
| 242 | NIPPON CERAMIC CO., LTD. | 3690K Yen (30750 USD) | 43 | 260 | 
| 243 | TOMITA ELECTRIC CO.,LTD. | 3680K Yen (30667 USD) | 48.2 | 42 | 
* Data from securities report
Other Categories
--Ranking--
