Salary Information about "TOSHIBA CORPORATION"
Overview
TOSHIBA CORPORATION
Annual Income: | 9260K Yen |
(77167 USD) | |
Average Age: | 46.1 |
Employee Number: | 3712 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOSHIBA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 9260K Yen (77167 USD) | 46.1 | 19.8 | 3712 |
2021 | 8920K Yen (74333 USD) | 45.6 | 19.2 | 3673 |
2020 | 8670K Yen (72250 USD) | 45 | 18.6 | 3613 |
2019 | 8680K Yen (72333 USD) | 44.8 | 18.5 | 3299 |
2018 | 9150K Yen (76250 USD) | 45 | 19.8 | 2672 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOSHIBA CORPORATION
Years | Rank | Remark |
2022 | 215 / 4174 Companies | 2022 TOP100 |
2021 | 240 / 4074 Companies | 2021 TOP100 |
2020 | 238 / 3840 Companies | 2020 TOP100 |
2019 | 227 / 3760 Companies | 2019 TOP100 |
2018 | 118 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
Companies List Annual Income close to TOSHIBA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
TOA CORPORATION | Construction | 9280K Yen (77333 USD) |
COMSYS Holdings Corporation | Construction | 9280K Yen (77333 USD) |
FunPep Company Limited | Pharmaceutical | 9280K Yen (77333 USD) |
Meiho Facility Works Ltd. | Construction | 9270K Yen (77250 USD) |
Hokkoku Financial Holdings, Inc. | Banks | 9270K Yen (77250 USD) |
TOSHIBA CORPORATION | Electric Appliances | 9260K Yen (77167 USD) |
Juroku Financial Group, Inc. | Banks | 9260K Yen (77167 USD) |
CHORI CO.,LTD. | Wholesale Trade | 9250K Yen (77083 USD) |
SCREEN Holdings Co., Ltd. | Electric Appliances | 9240K Yen (77000 USD) |
Mitsubishi HC Capital Inc. | Other Financing Business | 9240K Yen (77000 USD) |
TOHOKU BROADCASTING CO.,LTD. | Information & Communication | 9230K Yen (76917 USD) |
--Annual Income Search--
--Ranking--