Salary Information about "TOA CORPORATION"
Overview
TOA CORPORATION
Annual Income: | 9280K Yen |
(77333 USD) | |
Average Age: | 45 |
Employee Number: | 1595 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 9280K Yen (77333 USD) | 45 | 19.4 | 1595 |
2021 | 9370K Yen (78083 USD) | 45.3 | 19.7 | 1555 |
2020 | 9130K Yen (76083 USD) | 46.4 | 19.9 | 1525 |
2019 | 8770K Yen (73083 USD) | 46.3 | 20.2 | 1486 |
2018 | 8360K Yen (69667 USD) | 46.1 | 20.3 | 1459 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOA CORPORATION
Years | Rank | Remark |
2022 | 209 / 4174 Companies | 2022 TOP100 |
2021 | 183 / 4074 Companies | 2021 TOP100 |
2020 | 172 / 3840 Companies | 2020 TOP100 |
2019 | 215 / 3760 Companies | 2019 TOP100 |
2018 | 215 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to TOA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
MISUMI Group Inc. | Wholesale Trade | 9380K Yen (78167 USD) |
OKUMURA CORPORATION | Construction | 9370K Yen (78083 USD) |
Kyushu Financial Group,Inc. | Banks | 9310K Yen (77583 USD) |
San ju San Financial Group,Inc. | Banks | 9300K Yen (77500 USD) |
DAIWA HOUSE INDUSTRY CO., LTD. | Construction | 9280K Yen (77333 USD) |
TOA CORPORATION | Construction | 9280K Yen (77333 USD) |
COMSYS Holdings Corporation | Construction | 9280K Yen (77333 USD) |
FunPep Company Limited | Pharmaceutical | 9280K Yen (77333 USD) |
Meiho Facility Works Ltd. | Construction | 9270K Yen (77250 USD) |
Hokkoku Financial Holdings, Inc. | Banks | 9270K Yen (77250 USD) |
TOSHIBA CORPORATION | Electric Appliances | 9260K Yen (77167 USD) |
--Annual Income Search--
--Ranking--