Salary Information about "AXELL CORPORATION"
Overview
AXELL CORPORATION
Annual Income: | 10920K Yen |
| (91000 USD) | |
Average Age: | 47.5 |
Employee Number: | 95 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of AXELL CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 10920K Yen (91000 USD) | 47.5 | 11.6 | 95 |
| 2021 | 10580K Yen (88167 USD) | 46.7 | 11.5 | 92 |
| 2020 | 10340K Yen (86167 USD) | 45.7 | 11 | 88 |
| 2019 | 10320K Yen (86000 USD) | 45.1 | 10.5 | 87 |
| 2018 | 9850K Yen (82083 USD) | 44.4 | 10 | 84 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of AXELL CORPORATION
| Years | Rank | Remark |
| 2022 | 97 / 4174 Companies | 2022 TOP100 |
| 2021 | 96 / 4074 Companies | 2021 TOP100 |
| 2020 | 86 / 3840 Companies | 2020 TOP100 |
| 2019 | 91 / 3760 Companies | 2019 TOP100 |
| 2018 | 82 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to AXELL CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| SONY GROUP CORPORATION | Electric Appliances | 11020K Yen (91833 USD) |
| MS&AD Insurance Group Holdings, Inc. | Insurance | 11010K Yen (91750 USD) |
| Nishimoto Co., Ltd. | Wholesale Trade | 11010K Yen (91750 USD) |
| Takeda Pharmaceutical Company Limited | Pharmaceutical | 10970K Yen (91417 USD) |
| COSMO ENERGY HOLDINGS COMPANY, LIMITED | Oil and Coal Products | 10960K Yen (91333 USD) |
| AXELL CORPORATION | Electric Appliances | 10920K Yen (91000 USD) |
| Daiwa Securities Co. Ltd. | Securities and Commodities Futures | 10920K Yen (91000 USD) |
| NAGASE & CO., LTD. | Wholesale Trade | 10900K Yen (90833 USD) |
| HEIWA REAL ESTATE CO.,LTD. | Real Estate | 10880K Yen (90667 USD) |
| FUJIMI INCORPORATED | Glass and Ceramics Products | 10870K Yen (90583 USD) |
| Sumitomo Mitsui Financial Group, Inc. | Banks | 10870K Yen (90583 USD) |
--Annual Income Search--
--Ranking--