Salary Information about "COSMO ENERGY HOLDINGS COMPANY, LIMITED"
Overview
COSMO ENERGY HOLDINGS COMPANY, LIMITED
Annual Income:  | 10960K Yen | 
| (91333 USD) | |
Average Age:  | 42.5 | 
Employee Number:  | 221 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of COSMO ENERGY HOLDINGS COMPANY, LIMITED
| Years | Annual Income | Average  Age  | Years of  Service  | Employee  Number  | 
| 2022 | 10960K Yen (91333 USD)  | 42.5 | 17.1 | 221 | 
| 2021 | 9000K Yen (75000 USD)  | 43.6 | 18.4 | 217 | 
| 2020 | 8850K Yen (73750 USD)  | 43.2 | 18.5 | 229 | 
| 2019 | 9290K Yen (77417 USD)  | 40.7 | 15.6 | 162 | 
| 2018 | 8910K Yen (74250 USD)  | 41.5 | 16 | 155 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of COSMO ENERGY HOLDINGS COMPANY, LIMITED
| Years | Rank | Remark | 
| 2022 | 96 / 4174 Companies | 2022 TOP100 | 
| 2021 | 224 / 4074 Companies | 2021 TOP100 | 
| 2020 | 205 / 3840 Companies | 2020 TOP100 | 
| 2019 | 154 / 3760 Companies | 2019 TOP100 | 
| 2018 | 145 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30)  | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30)  | 
| プライム(内国株式) | 
| TOPIX Mid400 | 
Companies List Annual Income close to COSMO ENERGY HOLDINGS COMPANY, LIMITED(2022)
| Company | Category | Annual Income  | 
|---|---|---|
| NIPPON STEEL KOWA REAL ESTATE CO., LTD. | Real Estate | 11110K Yen (92583 USD)  | 
| SONY GROUP CORPORATION | Electric Appliances | 11020K Yen (91833 USD)  | 
| MS&AD Insurance Group Holdings, Inc. | Insurance | 11010K Yen (91750 USD)  | 
| Nishimoto Co., Ltd. | Wholesale Trade | 11010K Yen (91750 USD)  | 
| Takeda Pharmaceutical Company Limited | Pharmaceutical | 10970K Yen (91417 USD)  | 
| COSMO ENERGY HOLDINGS COMPANY, LIMITED | Oil and Coal Products | 10960K Yen (91333 USD)  | 
| AXELL CORPORATION | Electric Appliances | 10920K Yen (91000 USD)  | 
| Daiwa Securities Co. Ltd. | Securities and Commodities Futures | 10920K Yen (91000 USD)  | 
| NAGASE & CO., LTD. | Wholesale Trade | 10900K Yen (90833 USD)  | 
| HEIWA REAL ESTATE CO.,LTD. | Real Estate | 10880K Yen (90667 USD)  | 
| FUJIMI INCORPORATED | Glass and Ceramics Products | 10870K Yen (90583 USD)  | 
--Annual Income Search--
--Ranking--