Salary Information about "Takeda Pharmaceutical Company Limited"
Overview
Takeda Pharmaceutical Company Limited
Annual Income: | 10970K Yen |
(91417 USD) | |
Average Age: | 42.8 |
Employee Number: | 5486 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Takeda Pharmaceutical Company Limited
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 10970K Yen (91417 USD) | 42.8 | 14 | 5486 |
2021 | 11050K Yen (92083 USD) | 42.4 | 14.2 | 5149 |
2020 | 10770K Yen (89750 USD) | 42 | 14.5 | 4966 |
2019 | 10910K Yen (90917 USD) | 42.2 | 15 | 5350 |
2018 | 10940K Yen (91167 USD) | 41.5 | 15.1 | 5291 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Takeda Pharmaceutical Company Limited
Years | Rank | Remark |
2022 | 95 / 4174 Companies | 2022 TOP100 |
2021 | 78 / 4074 Companies | 2021 TOP100 |
2020 | 68 / 3840 Companies | 2020 TOP100 |
2019 | 69 / 3760 Companies | 2019 TOP100 |
2018 | 46 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Core30 |
Companies List Annual Income close to Takeda Pharmaceutical Company Limited(2022)
Company | Category | Annual Income |
---|---|---|
Atlas Technologies Corporation | Services | 11140K Yen (92833 USD) |
NIPPON STEEL KOWA REAL ESTATE CO., LTD. | Real Estate | 11110K Yen (92583 USD) |
SONY GROUP CORPORATION | Electric Appliances | 11020K Yen (91833 USD) |
MS&AD Insurance Group Holdings, Inc. | Insurance | 11010K Yen (91750 USD) |
Nishimoto Co., Ltd. | Wholesale Trade | 11010K Yen (91750 USD) |
Takeda Pharmaceutical Company Limited | Pharmaceutical | 10970K Yen (91417 USD) |
COSMO ENERGY HOLDINGS COMPANY, LIMITED | Oil and Coal Products | 10960K Yen (91333 USD) |
AXELL CORPORATION | Electric Appliances | 10920K Yen (91000 USD) |
Daiwa Securities Co. Ltd. | Securities and Commodities Futures | 10920K Yen (91000 USD) |
NAGASE & CO., LTD. | Wholesale Trade | 10900K Yen (90833 USD) |
HEIWA REAL ESTATE CO.,LTD. | Real Estate | 10880K Yen (90667 USD) |
--Annual Income Search--
--Ranking--