Salary Information about "Sumitomo Mitsui Financial Group, Inc."
Overview
Sumitomo Mitsui Financial Group, Inc.
Annual Income: | 10870K Yen |
(90583 USD) | |
Average Age: | 39.4 |
Employee Number: | 1290 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sumitomo Mitsui Financial Group, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 10870K Yen (90583 USD) | 39.4 | 15.4 | 1290 |
2021 | 10950K Yen (91250 USD) | 39.5 | 15.5 | 1130 |
2020 | 11420K Yen (95167 USD) | 40 | 15.7 | 1034 |
2019 | 11580K Yen (96500 USD) | 39.8 | 15.7 | 994 |
2018 | 11550K Yen (96250 USD) | 39.3 | 15.1 | 909 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sumitomo Mitsui Financial Group, Inc.
Years | Rank | Remark |
2022 | 101 / 4174 Companies | 2022 TOP100 |
2021 | 80 / 4074 Companies | 2021 TOP100 |
2020 | 50 / 3840 Companies | 2020 TOP100 |
2019 | 46 / 3760 Companies | 2019 TOP100 |
2018 | 34 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Core30 |
Companies List Annual Income close to Sumitomo Mitsui Financial Group, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
AXELL CORPORATION | Electric Appliances | 10920K Yen (91000 USD) |
Daiwa Securities Co. Ltd. | Securities and Commodities Futures | 10920K Yen (91000 USD) |
NAGASE & CO., LTD. | Wholesale Trade | 10900K Yen (90833 USD) |
HEIWA REAL ESTATE CO.,LTD. | Real Estate | 10880K Yen (90667 USD) |
FUJIMI INCORPORATED | Glass and Ceramics Products | 10870K Yen (90583 USD) |
Sumitomo Mitsui Financial Group, Inc. | Banks | 10870K Yen (90583 USD) |
Mitsubishi UFJ Securities Holdings Co.,Ltd. | Securities and Commodities Futures | 10860K Yen (90500 USD) |
T&D Holdings, Inc. | Insurance | 10830K Yen (90250 USD) |
WOWOW INC. | Information & Communication | 10780K Yen (89833 USD) |
Mitsuuroko Group Holdings Co.,Ltd. | Wholesale Trade | 10770K Yen (89750 USD) |
NS UNITED KAIUN KAISHA, LTD. | Marine Transportation | 10740K Yen (89500 USD) |
--Annual Income Search--
--Ranking--