Annual Income in "Electric Appliances" Category(2019)
- YEARS
243 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | KEYENCE CORPORATION | 18390K Yen (153250 USD) | 35.6 | 2511 |
2 | FANUC CORPORATION | 12160K Yen (101333 USD) | 40.3 | 4018 |
3 | Tokyo Electron Limited | 11490K Yen (95750 USD) | 44.4 | 1588 |
4 | Lasertec Corporation | 11380K Yen (94833 USD) | 42.7 | 254 |
5 | SONY CORPORATION | 10570K Yen (88083 USD) | 42.4 | 2682 |
6 | UNIDEN HOLDINGS CORPORATION | 10480K Yen (87333 USD) | 45.1 | 22 |
7 | Maxell Holdings, Ltd. | 10430K Yen (86917 USD) | 51.4 | 42 |
8 | AXELL CORPORATION | 10320K Yen (86000 USD) | 45.1 | 87 |
9 | JALCO Holdings Inc. | 9970K Yen (83083 USD) | 49.8 | 6 |
10 | ADVANTEST CORPORATION | 9950K Yen (82917 USD) | 46 | 2021 |
11 | SAXA Holdings, Inc. | 9140K Yen (76167 USD) | 52 | 26 |
12 | Hitachi, Ltd. | 9030K Yen (75250 USD) | 42.3 | 31442 |
13 | GS Yuasa Corporation | 8770K Yen (73083 USD) | 52.3 | 10 |
14 | TOSHIBA CORPORATION | 8680K Yen (72333 USD) | 44.8 | 3299 |
15 | Yokogawa Electric Corporation | 8560K Yen (71333 USD) | 45 | 2496 |
15 | NIHON KOHDEN CORPORATION | 8560K Yen (71333 USD) | 41.1 | 3451 |
15 | SCREEN Holdings Co., Ltd. | 8560K Yen (71333 USD) | 42.7 | 381 |
18 | SK-Electronics CO.,LTD. | 8460K Yen (70500 USD) | 43.3 | 226 |
19 | CONTEC CO., LTD. | 8450K Yen (70417 USD) | 44.5 | 347 |
20 | Wacom Co., Ltd. | 8380K Yen (69833 USD) | 44 | 378 |
21 | OMRON Corporation | 8290K Yen (69083 USD) | 44.6 | 4980 |
21 | TOSHIBA TEC CORPORATION | 8290K Yen (69083 USD) | 45.6 | 3743 |
23 | RICOH COMPANY,LTD. | 8280K Yen (69000 USD) | 44.9 | 8216 |
24 | ANRITSU CORPORATION | 8200K Yen (68333 USD) | 43.9 | 855 |
25 | YASKAWA Electric Corporation | 8190K Yen (68250 USD) | 41.9 | 2916 |
26 | ULVAC,Inc. | 8170K Yen (68083 USD) | 42.3 | 1335 |
27 | NEC Corporation | 8150K Yen (67917 USD) | 43.7 | 20125 |
28 | CASIO COMPUTER CO.,LTD. | 8130K Yen (67750 USD) | 46.8 | 2702 |
29 | Mitsubishi Electric Corporation | 8070K Yen (67250 USD) | 40.5 | 35649 |
30 | Obara Group Incorporated | 8060K Yen (67167 USD) | 52.4 | 20 |
31 | FUJITSU LIMITED | 8040K Yen (67000 USD) | 43.6 | 32568 |
32 | SYSMEX CORPORATION | 8000K Yen (66667 USD) | 41.2 | 2108 |
33 | Zojirushi Corporation | 7950K Yen (66250 USD) | 42.2 | 505 |
34 | JEOL Ltd. | 7830K Yen (65250 USD) | 44.6 | 1920 |
35 | FUKUDA DENSHI CO., LTD. | 7800K Yen (65000 USD) | 42.5 | 651 |
36 | TDK CORPORATION | 7790K Yen (64917 USD) | 43.4 | 5521 |
36 | HIOKI E.E. CORPORATION | 7790K Yen (64917 USD) | 44.6 | 728 |
38 | ZUKEN INC. | 7740K Yen (64500 USD) | 44 | 418 |
39 | Renesas Electronics Corporation | 7730K Yen (64417 USD) | 46.3 | 6252 |
40 | Ferrotec Holdings Corporation | 7680K Yen (64000 USD) | 47.1 | 70 |
41 | DAIHEN Corporation | 7660K Yen (63833 USD) | 41.1 | 1027 |
42 | Azbil Corporation | 7640K Yen (63667 USD) | 45.5 | 5369 |
43 | FUJI ELECTRIC CO.,LTD. | 7630K Yen (63583 USD) | 44.9 | 10524 |
43 | Shindengen Electric Manufacturing Co.,Ltd. | 7630K Yen (63583 USD) | 42.9 | 1146 |
45 | BROTHER INDUSTRIES, LTD. | 7620K Yen (63500 USD) | 42.7 | 3800 |
45 | MegaChips Corporation | 7620K Yen (63500 USD) | 44.1 | 384 |
47 | RION CO.,LTD. | 7610K Yen (63417 USD) | 41.1 | 501 |
47 | CANON INC. | 7610K Yen (63417 USD) | 44.2 | 25740 |
49 | Panasonic Corporation | 7550K Yen (62917 USD) | 45.7 | 60455 |
50 | MEDIA LINKS CO.,LTD. | 7540K Yen (62833 USD) | 42.2 | 54 |
51 | MEIDENSHA CORPORATION | 7530K Yen (62750 USD) | 41.9 | 3442 |
52 | Nisshinbo Holdings Inc. | 7520K Yen (62667 USD) | 44.9 | 240 |
53 | SHIBAURA MECHATRONICS CORPORATION | 7500K Yen (62500 USD) | 44.3 | 675 |
54 | SEIKO EPSON CORPORATION | 7480K Yen (62333 USD) | 43.6 | 12813 |
55 | ZOOM CORPORATION | 7450K Yen (62083 USD) | 40.1 | 91 |
56 | The Nippon Signal Co., Ltd. | 7430K Yen (61917 USD) | 42.8 | 1232 |
56 | JVCKENWOOD Corporation | 7430K Yen (61917 USD) | 49 | 3300 |
58 | Sharp Corporation | 7370K Yen (61417 USD) | 44.9 | 10862 |
58 | TAIYO YUDEN CO., LTD. | 7370K Yen (61417 USD) | 42.5 | 2785 |
60 | Kyosan Electric Manufacturing Co.,Ltd. | 7360K Yen (61333 USD) | 40.8 | 1173 |
61 | Japan Aviation Electronics Industry, Limited | 7290K Yen (60750 USD) | 42.3 | 1638 |
62 | KONICA MINOLTA, INC. | 7280K Yen (60667 USD) | 45.6 | 5102 |
63 | YOKOWO CO.,LTD. | 7260K Yen (60500 USD) | 41.1 | 839 |
63 | RVH Inc. | 7260K Yen (60500 USD) | 38.2 | 5 |
65 | Murata Manufacturing Co., Ltd. | 7240K Yen (60333 USD) | 41 | 9199 |
66 | ROHM COMPANY LIMITED | 7210K Yen (60083 USD) | 40.2 | 3215 |
67 | Nissin Electric Co.,Ltd. | 7190K Yen (59917 USD) | 43 | 2000 |
68 | KYOCERA CORPORATION | 7160K Yen (59667 USD) | 41.4 | 19352 |
68 | Oki Electric Industry Company, Limited | 7160K Yen (59667 USD) | 44.1 | 4203 |
68 | HOCHIKI CORPORATION | 7160K Yen (59667 USD) | 40.5 | 1356 |
68 | SHINKO ELECTRIC INDUSTRIES CO., LTD. | 7160K Yen (59667 USD) | 44.5 | 4132 |
68 | LEADER ELECTRONICS CORPORATION | 7160K Yen (59667 USD) | 45.3 | 77 |
73 | Helios Techno Holding Co.,Ltd. | 7120K Yen (59333 USD) | 47.7 | 7 |
74 | NF CORPORATION | 7100K Yen (59167 USD) | 42.6 | 194 |
75 | HAMAMATSU PHOTONICS K.K. | 7090K Yen (59083 USD) | 40.4 | 3571 |
75 | FUJITSU FRONTECH LIMITED | 7090K Yen (59083 USD) | 46.2 | 1581 |
77 | MINEBEA MITSUMI Inc. | 7060K Yen (58833 USD) | 44.4 | 4278 |
77 | AVAL DATA CORPORATION | 7060K Yen (58833 USD) | 43.4 | 182 |
79 | IKEGAMI TSUSHINKI CO., LTD. | 7040K Yen (58667 USD) | 46.3 | 700 |
79 | USHIO INC. | 7040K Yen (58667 USD) | 43.3 | 1559 |
79 | MABUCHI MOTOR CO., LTD. | 7040K Yen (58667 USD) | 43.6 | 849 |
82 | Japan Display Inc. | 7030K Yen (58583 USD) | 44.7 | 3023 |
83 | HIROSE ELECTRIC CO.,LTD. | 7010K Yen (58417 USD) | 39.1 | 941 |
84 | MELCO HOLDINGS INC. | 6960K Yen (58000 USD) | 46.2 | 32 |
85 | FUJITSU GENERAL LIMITED | 6940K Yen (57833 USD) | 41.7 | 1642 |
85 | THine Electronics, Inc. | 6940K Yen (57833 USD) | 42.7 | 93 |
87 | NEW COSMOS ELECTRIC CO.,LTD. | 6900K Yen (57500 USD) | 43 | 427 |
88 | NIPPON ANTENNA CO.,LTD. | 6890K Yen (57417 USD) | 45.6 | 417 |
89 | SHIBAURA ELECTRONICS CO.,LTD. | 6880K Yen (57333 USD) | 42.2 | 175 |
90 | TOREX SEMICONDUCTOR LTD. | 6860K Yen (57167 USD) | 43.9 | 172 |
91 | OPTEX GROUP Company, Limited | 6840K Yen (57000 USD) | 44 | 35 |
92 | Daido Signal Co., Ltd. | 6820K Yen (56833 USD) | 42.5 | 527 |
92 | NIRECO CORPORATION | 6820K Yen (56833 USD) | 45.3 | 280 |
94 | Foster Electric Company, Limited | 6770K Yen (56417 USD) | 44.8 | 490 |
94 | Newtech Co.,Ltd. | 6770K Yen (56417 USD) | 46.8 | 48 |
96 | KYOWA ELECTRONIC INSTRUMENTS CO., LTD. | 6730K Yen (56083 USD) | 40.2 | 486 |
97 | Roland DG Corporation | 6670K Yen (55583 USD) | 42.5 | 560 |
98 | Hosiden Corporation | 6650K Yen (55417 USD) | 47.1 | 622 |
99 | Miyakoshi Holdings, Inc. | 6640K Yen (55333 USD) | 50 | 7 |
100 | Origin Company, Limited | 6600K Yen (55000 USD) | 43.8 | 711 |
101 | KOITO MANUFACTURING CO., LTD. | 6580K Yen (54833 USD) | 42.1 | 4459 |
102 | HORIBA, Ltd. | 6570K Yen (54750 USD) | 40.2 | 1702 |
103 | CHIYODA INTEGRE CO.,LTD. | 6560K Yen (54667 USD) | 38.7 | 207 |
104 | NAGOYA ELECTRIC WORKS CO.,LTD. | 6550K Yen (54583 USD) | 42.4 | 437 |
104 | ESPEC CORP. | 6550K Yen (54583 USD) | 41.2 | 786 |
106 | SEIWA ELECTRIC MFG. CO., LTD. | 6500K Yen (54167 USD) | 42.9 | 479 |
106 | NIHON TRIM CO.,LTD. | 6500K Yen (54167 USD) | 41 | 338 |
108 | Sanken Electric Co., Ltd. | 6490K Yen (54083 USD) | 45.2 | 1074 |
109 | UMC Electronics Co.,Ltd. | 6470K Yen (53917 USD) | 44.2 | 205 |
110 | NKK SWITCHES CO., LTD. | 6460K Yen (53833 USD) | 43.8 | 188 |
111 | TAMURA CORPORATION | 6440K Yen (53667 USD) | 43.4 | 897 |
112 | IBIDEN CO.,LTD. | 6430K Yen (53583 USD) | 40.6 | 3537 |
113 | ICHIKOH INDUSTRIES, LTD. | 6420K Yen (53500 USD) | 41.2 | 1853 |
113 | Techno Medica Co., Ltd. | 6420K Yen (53500 USD) | 39.1 | 225 |
115 | SINFONIA TECHNOLOGY CO.,LTD. | 6410K Yen (53417 USD) | 39.3 | 1925 |
116 | Oi Electric Co., Ltd. | 6390K Yen (53250 USD) | 45.6 | 432 |
116 | Stanley Electric Co., Ltd. | 6390K Yen (53250 USD) | 40.7 | 3713 |
118 | IDEC CORPORATION | 6380K Yen (53167 USD) | 43.2 | 843 |
119 | TOA CORPORATION | 6370K Yen (53083 USD) | 42.6 | 820 |
119 | ONO SOKKI Co., Ltd. | 6370K Yen (53083 USD) | 41.3 | 557 |
121 | COSEL CO.,LTD. | 6360K Yen (53000 USD) | 40 | 470 |
121 | IWASAKI ELECTRIC CO., LTD. | 6360K Yen (53000 USD) | 44.8 | 920 |
123 | IWATSU ELECTRIC CO., LTD. | 6350K Yen (52917 USD) | 47.4 | 447 |
123 | TEAC CORPORATION | 6350K Yen (52917 USD) | 47.8 | 242 |
123 | inspec Inc. | 6350K Yen (52917 USD) | 41.9 | 62 |
126 | SMK Corporation | 6340K Yen (52833 USD) | 45.8 | 770 |
127 | NOHMI BOSAI LTD. | 6330K Yen (52750 USD) | 40.6 | 1631 |
128 | ALLIED TELESIS HOLDINGS K.K. | 6320K Yen (52667 USD) | 45.2 | 35 |
128 | Tera Probe, Inc. | 6320K Yen (52667 USD) | 41.6 | 205 |
130 | ICOM INCORPORATED | 6310K Yen (52583 USD) | 43.3 | 613 |
130 | A&T Corporation | 6310K Yen (52583 USD) | 42.2 | 461 |
132 | IRISO ELECTRONICS CO., LTD. | 6300K Yen (52500 USD) | 40.6 | 467 |
133 | Meiko Electronics Co., Ltd. | 6270K Yen (52250 USD) | 45.7 | 517 |
133 | TAKAOKA TOKO CO., LTD. | 6270K Yen (52250 USD) | 43.6 | 1946 |
135 | SEIKOH GIKEN Co., Ltd. | 6220K Yen (51833 USD) | 43.5 | 170 |
135 | SUNCORPORATION | 6220K Yen (51833 USD) | 41.8 | 353 |
137 | Osaki Electric Co., Ltd. | 6210K Yen (51750 USD) | 42.3 | 539 |
138 | FURUNO ELECTRIC CO., LTD. | 6200K Yen (51667 USD) | 44.2 | 1729 |
139 | DKK-TOA CORPORATION | 6190K Yen (51583 USD) | 46.8 | 381 |
139 | AIPHONE CO.,LTD. | 6190K Yen (51583 USD) | 38.2 | 1084 |
141 | Denyo Co.,Ltd. | 6160K Yen (51333 USD) | 38.2 | 569 |
141 | NIDEC CORPORATION | 6160K Yen (51333 USD) | 38.6 | 2756 |
143 | HONDA TSUSHIN KOGYO CO.,LTD. | 6150K Yen (51250 USD) | 43.1 | 196 |
144 | FUTABA CORPORATION | 6140K Yen (51167 USD) | 44 | 980 |
144 | TAMAGAWA HOLDINGS CO.,LTD. | 6140K Yen (51167 USD) | 40.4 | 8 |
144 | PLAT'HOME CO.,LTD. | 6140K Yen (51167 USD) | 48.1 | 40 |
147 | NITTO KOGYO CORPORATION | 6130K Yen (51083 USD) | 40.1 | 1918 |
147 | SEIKO ELECTRIC CO., LTD. | 6130K Yen (51083 USD) | 46.4 | 636 |
149 | Nippon Avionics Co., Ltd. | 6120K Yen (51000 USD) | 48.3 | 691 |
150 | YAMAICHI ELECTRONICS CO.,LTD. | 6110K Yen (50917 USD) | 44.9 | 364 |
151 | NIPPON CHEMI-CON CORPORATION | 6100K Yen (50833 USD) | 41.1 | 1009 |
152 | DENKI KOGYO CO.,LTD. | 6090K Yen (50750 USD) | 45.9 | 582 |
153 | ViSCO Technologies Corporation | 6070K Yen (50583 USD) | 41.1 | 89 |
154 | NICHICON CORPORATION | 6050K Yen (50417 USD) | 44 | 493 |
154 | KIKUSUI ELECTRONICS CORPORATION | 6050K Yen (50417 USD) | 41.2 | 286 |
156 | PULSTEC INDUSTRIAL CO.,LTD. | 6040K Yen (50333 USD) | 44.7 | 133 |
157 | Nippon Tungsten Co.,Ltd. | 6020K Yen (50167 USD) | 39.3 | 419 |
158 | ALPS ALPINE CO., LTD. | 6010K Yen (50083 USD) | 42.9 | 5499 |
159 | SANTEC CORPORATION | 5990K Yen (49917 USD) | 40.7 | 165 |
160 | SAWAFUJI ELECTRIC CO.,LTD. | 5960K Yen (49667 USD) | 42.3 | 716 |
160 | Chino Corporation | 5960K Yen (49667 USD) | 41.3 | 671 |
162 | HARADA INDUSTRY CO.,LTD. | 5950K Yen (49583 USD) | 45.7 | 346 |
162 | Chuo Seisakusho, Ltd. | 5950K Yen (49583 USD) | 43.9 | 207 |
164 | AICHI ELECTRIC CO.,LTD. | 5940K Yen (49500 USD) | 43.3 | 840 |
165 | Teikoku Tsushin Kogyo Co.,Ltd. | 5900K Yen (49167 USD) | 41.6 | 235 |
166 | SHIZUKI ELECTRIC COMPANY INC. | 5880K Yen (49000 USD) | 40 | 243 |
166 | ENPLAS CORPORATION | 5880K Yen (49000 USD) | 40.3 | 340 |
166 | NCXX Group Inc. | 5880K Yen (49000 USD) | 46.1 | 16 |
169 | The Furukawa Battery Co., Ltd. | 5850K Yen (48750 USD) | 39.5 | 962 |
170 | ELECOM CO., LTD. | 5840K Yen (48667 USD) | 35.5 | 638 |
171 | SEMITEC Corporation | 5810K Yen (48417 USD) | 42.1 | 206 |
172 | SANSO ELECTRIC CO.,LTD. | 5800K Yen (48333 USD) | 43.1 | 274 |
173 | OPTOELECTRONICS CO.,LTD. | 5780K Yen (48167 USD) | 44.4 | 94 |
174 | TOYO DENKI SEIZO K.K. | 5760K Yen (48000 USD) | 40.8 | 831 |
175 | Togami Electric Mfg. Co., Ltd. | 5740K Yen (47833 USD) | 38.7 | 409 |
176 | Ubiteq, INC. | 5710K Yen (47583 USD) | 40.7 | 50 |
176 | MIMAKI ENGINEERING CO.,LTD. | 5710K Yen (47583 USD) | 39.9 | 821 |
178 | TOYO ELECTRIC CORPORATION | 5700K Yen (47500 USD) | 42.9 | 227 |
179 | C&G SYSTEMS INC. | 5680K Yen (47333 USD) | 42.2 | 211 |
180 | SOSHIN ELECTRIC CO.,LTD. | 5670K Yen (47250 USD) | 45 | 405 |
181 | Sansha Electric Manufacturing Co.,Ltd. | 5630K Yen (46917 USD) | 45.1 | 684 |
181 | ENDO Lighting Corporation | 5630K Yen (46917 USD) | 41.3 | 512 |
183 | CANON ELECTRONICS INC. | 5620K Yen (46833 USD) | 38 | 1935 |
184 | ADTEC PLASMA TECHNOLOGY CO.,LTD. | 5610K Yen (46750 USD) | 39.3 | 151 |
185 | KEL CORPORATION | 5590K Yen (46583 USD) | 40.6 | 272 |
186 | FUJI ELECTRIC INDUSTRY CO., LTD. | 5570K Yen (46417 USD) | 38.8 | 128 |
187 | NIHON DEMPA KOGYO CO., LTD. | 5550K Yen (46250 USD) | 42 | 707 |
188 | SANYO DENKI CO., LTD. | 5540K Yen (46167 USD) | 42.6 | 1441 |
188 | KYORITSU ELECTRIC CORPORATION | 5540K Yen (46167 USD) | 44.4 | 373 |
188 | MITSUBA Corporation | 5540K Yen (46167 USD) | 40.2 | 4081 |
191 | MEISEI ELECTRIC CO., LTD. | 5520K Yen (46000 USD) | 44.7 | 324 |
192 | Tokyo Cosmos Electric Co., Ltd. | 5510K Yen (45917 USD) | 42.5 | 149 |
192 | W-SCOPE Corporation | 5510K Yen (45917 USD) | 40.7 | 10 |
194 | KOA CORPORATION | 5500K Yen (45833 USD) | 41.1 | 1431 |
194 | Fenwal Controls of Japan, Ltd. | 5500K Yen (45833 USD) | 45.6 | 189 |
196 | KAWADEN CORPORATION | 5440K Yen (45333 USD) | 40.4 | 775 |
196 | MICRONICS JAPAN CO.,LTD. | 5440K Yen (45333 USD) | 36.7 | 1140 |
198 | FDK CORPORATION | 5430K Yen (45250 USD) | 43.9 | 1620 |
198 | SUZUKI CO.,LTD. | 5430K Yen (45250 USD) | 39.5 | 507 |
200 | PIXELA CORPORATION | 5410K Yen (45083 USD) | 44.9 | 108 |
201 | OKAYA ELECTRIC INDUSTRIES CO.,LTD. | 5400K Yen (45000 USD) | 41.2 | 187 |
201 | ONKYO CORPORATION | 5400K Yen (45000 USD) | 44.7 | 153 |
203 | Artiza Networks, Inc. | 5370K Yen (44750 USD) | 34.7 | 122 |
204 | OHIZUMI MFG.CO.,LTD. | 5330K Yen (44417 USD) | 42.9 | 180 |
205 | MUTOH HOLDINGS CO., LTD. | 5300K Yen (44167 USD) | 44.7 | 31 |
206 | MCJ Co.,Ltd. | 5280K Yen (44000 USD) | 34.9 | 42 |
207 | TRANZAS,Inc. | 5270K Yen (43917 USD) | 39 | 41 |
208 | ASTI CORPORATION | 5260K Yen (43833 USD) | 41.4 | 623 |
209 | EIZO Corporation | 5250K Yen (43750 USD) | 38.8 | 892 |
209 | Mitsui High-tec,Inc. | 5250K Yen (43750 USD) | 40.2 | 1807 |
211 | I-O DATA DEVICE, INC. | 5240K Yen (43667 USD) | 40.9 | 483 |
212 | SANKO CO., LTD. | 5230K Yen (43583 USD) | 45 | 300 |
213 | CMK CORPORATION | 5190K Yen (43250 USD) | 44.7 | 1243 |
214 | TECHNO HORIZON HOLDINGS CO.,LTD. | 5150K Yen (42917 USD) | 48.1 | 55 |
215 | ENOMOTO Co.,Ltd. | 5120K Yen (42667 USD) | 42.3 | 470 |
215 | YA-MAN LTD. | 5120K Yen (42667 USD) | 35 | 241 |
217 | MORIO DENKI CO., LTD. | 5100K Yen (42500 USD) | 39 | 224 |
218 | TAIYO INDUSTRIAL CO.,LTD. | 5050K Yen (42083 USD) | 43.3 | 222 |
219 | DAISHINKU CORP. | 5020K Yen (41833 USD) | 46 | 622 |
220 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 5010K Yen (41750 USD) | 46.1 | 544 |
221 | TWINBIRD CORPORATION | 4900K Yen (40833 USD) | 45.9 | 296 |
222 | Shirai Electronics Industrial Co.,Ltd. | 4870K Yen (40583 USD) | 42.6 | 472 |
223 | DAI-ICHI SEIKO CO.,LTD. | 4830K Yen (40250 USD) | 37.3 | 2088 |
224 | TB GROUP INC. | 4820K Yen (40167 USD) | 41 | 49 |
225 | NAKAYO,INC. | 4810K Yen (40083 USD) | 43.4 | 586 |
226 | Wintest Corp. | 4770K Yen (39750 USD) | 50.9 | 55 |
227 | KYOSHA CO., LTD. | 4760K Yen (39667 USD) | 40.2 | 292 |
228 | Japan Resistor Mfg.Co.,Ltd. | 4720K Yen (39333 USD) | 45 | 50 |
229 | AKIBA Holdings Co.,Ltd. | 4660K Yen (38833 USD) | 39.4 | 13 |
230 | OSG CORPORATION CO.,LTD. | 4640K Yen (38667 USD) | 37.5 | 208 |
230 | RIVER ELETEC CORPORATION | 4640K Yen (38667 USD) | 45.6 | 68 |
232 | KYODEN COMPANY,LIMITED | 4600K Yen (38333 USD) | 44.1 | 926 |
232 | AOI ELECTRONICS CO.,LTD. | 4600K Yen (38333 USD) | 38.1 | 1777 |
234 | MINATO HOLDINGS INC. | 4580K Yen (38167 USD) | 41.8 | 11 |
235 | JAPAN ELECTRONIC MATERIALS CORPORATION | 4510K Yen (37583 USD) | 39.1 | 610 |
236 | GEOMATEC CO., LTD. | 4450K Yen (37083 USD) | 45 | 438 |
237 | EBRAINS, INC. | 4430K Yen (36917 USD) | 43.1 | 97 |
238 | MATSUO ELECTRIC CO.,LTD. | 4200K Yen (35000 USD) | 47.4 | 263 |
238 | Di-Nikko Engineering Co.,Ltd. | 4200K Yen (35000 USD) | 40.5 | 229 |
240 | Daikokuya Holdings Co.,Ltd. | 4160K Yen (34667 USD) | 54.9 | 14 |
241 | NIPPON CERAMIC CO., LTD. | 4060K Yen (33833 USD) | 43 | 257 |
242 | TECHNOL SEVEN CO.,LTD. | 3650K Yen (30417 USD) | 33.2 | 214 |
243 | TOMITA ELECTRIC CO.,LTD. | 3600K Yen (30000 USD) | 48 | 45 |
* Data from securities report
Other Categories
--Ranking--