Annual Income in "Chemicals" Category(2018)
- YEARS
159 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Mitsubishi Chemical Holdings Corporation | 17380K Yen (144833 USD) | 47.4 | 149 |
2 | FUJIFILM Holdings Corporation | 9970K Yen (83083 USD) | 42.7 | 233 |
3 | Sekisui Chemical Co., Ltd. | 9120K Yen (76000 USD) | 42.7 | 2617 |
4 | SUMITOMO CHEMICAL COMPANY, LIMITED | 9040K Yen (75333 USD) | 40.7 | 6096 |
5 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 8640K Yen (72000 USD) | 40.2 | 2355 |
6 | Shin-Etsu Chemical Co., Ltd. | 8560K Yen (71333 USD) | 42.1 | 3011 |
7 | KOSE Corporation | 8540K Yen (71167 USD) | 42.5 | 797 |
8 | Mitsui Chemicals, Inc. | 8500K Yen (70833 USD) | 41.2 | 4404 |
9 | TAIYO NIPPON SANSO CORPORATION | 8480K Yen (70667 USD) | 42.6 | 1428 |
10 | MANDOM CORPORATION | 8420K Yen (70167 USD) | 41.1 | 586 |
11 | KANSAI PAINT CO.,LTD. | 8270K Yen (68917 USD) | 41.9 | 1498 |
12 | NITTO DENKO CORPORATION | 8230K Yen (68583 USD) | 40.1 | 5423 |
13 | Honshu Chemical Industry Co.,Ltd. | 8140K Yen (67833 USD) | 41.5 | 308 |
14 | JCU CORPORATION | 8130K Yen (67750 USD) | 42.6 | 255 |
15 | JAPAN PURE CHEMICAL CO., LTD. | 8070K Yen (67250 USD) | 38.2 | 45 |
16 | NIPPON SHOKUBAI CO., LTD. | 7970K Yen (66417 USD) | 38 | 2306 |
17 | Nissan Chemical Corporatiom | 7960K Yen (66333 USD) | 40 | 1861 |
17 | Sumitomo Bakelite Company Limited | 7960K Yen (66333 USD) | 45.6 | 1632 |
19 | TOSOH CORPORATION | 7940K Yen (66167 USD) | 39.5 | 3501 |
20 | ASAHI KASEI CORPORATION | 7870K Yen (65583 USD) | 42.3 | 7864 |
21 | TAIYO HOLDINGS CO.,LTD. | 7840K Yen (65333 USD) | 40 | 107 |
22 | Nihon Parkerizing Co., Ltd. | 7830K Yen (65250 USD) | 41.6 | 892 |
22 | TAKASAGO INTERNATIONAL CORPORATION | 7830K Yen (65250 USD) | 40.3 | 1015 |
24 | DAINICHISEIKA COLOR & CHEMICALS MFG. CO., LTD. | 7770K Yen (64750 USD) | 42.4 | 1439 |
25 | NOF CORPORATION | 7760K Yen (64667 USD) | 43.1 | 1648 |
26 | Daicel Corporation | 7690K Yen (64083 USD) | 41.3 | 2421 |
27 | Nitta Gelatin Inc. | 7660K Yen (63833 USD) | 42.5 | 239 |
28 | JSR Corporation | 7550K Yen (62917 USD) | 38.8 | 2640 |
29 | KANEKA CORPORATION | 7530K Yen (62750 USD) | 40.6 | 3565 |
30 | C.Uyemura & Co.,Ltd. | 7520K Yen (62667 USD) | 40 | 264 |
31 | HARIMA CHEMICALS GROUP,INC. | 7480K Yen (62333 USD) | 43.2 | 75 |
32 | NIPPON KAYAKU CO.,LTD. | 7460K Yen (62167 USD) | 40.2 | 2079 |
33 | Hitachi Chemical Company, Ltd. | 7440K Yen (62000 USD) | 42.4 | 6523 |
34 | DKS Co. Ltd. | 7420K Yen (61833 USD) | 40.6 | 512 |
35 | KANTO DENKA KOGYO CO.,LTD | 7390K Yen (61583 USD) | 40.2 | 620 |
36 | ZEON CORPORATION | 7360K Yen (61333 USD) | 40.5 | 1613 |
37 | DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD. | 7340K Yen (61167 USD) | 39.3 | 359 |
38 | SANYO CHEMICAL INDUSTRIES, LTD. | 7270K Yen (60583 USD) | 39.4 | 1356 |
39 | VALQUA,LTD. | 7200K Yen (60000 USD) | 45.3 | 445 |
40 | Soken Chemical & Engineering co., Ltd. | 7190K Yen (59917 USD) | 39.4 | 371 |
41 | TOKYO PRINTING INK MFG. CO., LTD. | 7150K Yen (59583 USD) | 44.1 | 607 |
42 | Tokuyama Corporation | 7140K Yen (59500 USD) | 42.5 | 1924 |
42 | JSP Corporation | 7140K Yen (59500 USD) | 41 | 775 |
42 | CEMEDINE CO.,LTD. | 7140K Yen (59500 USD) | 42.8 | 335 |
45 | ARAKAWA CHEMICAL INDUSTRIES, LTD. | 7100K Yen (59167 USD) | 41.3 | 775 |
46 | PARKER CORPORATION | 7080K Yen (59000 USD) | 40.5 | 226 |
47 | Denka Company Limited | 7070K Yen (58917 USD) | 40.6 | 3250 |
47 | C.I.TAKIRON Corporation | 7070K Yen (58917 USD) | 42.8 | 1186 |
49 | Sekisui Plastics Co.,Ltd. | 7060K Yen (58833 USD) | 43.1 | 427 |
50 | Gun Ei Chemical Industry Co.,Ltd. | 7040K Yen (58667 USD) | 41.1 | 324 |
51 | ADEKA CORPORATION | 7020K Yen (58500 USD) | 38.5 | 1702 |
51 | MORIROKU HOLDINGS COMPANY, LTD. | 7020K Yen (58500 USD) | 41.6 | 49 |
53 | TAOKA CHEMICAL COMPANY, LIMITED | 6960K Yen (58000 USD) | 40.1 | 341 |
53 | TAKARA BIO INC. | 6960K Yen (58000 USD) | 40.9 | 480 |
53 | Dexerials Corporation | 6960K Yen (58000 USD) | 43.6 | 1603 |
56 | Shikoku Chemicals Corporation | 6950K Yen (57917 USD) | 37.8 | 660 |
57 | STELLACHEMIFA CORPORATION | 6920K Yen (57667 USD) | 36.7 | 303 |
57 | FUSO CHEMICAL CO.,LTD. | 6920K Yen (57667 USD) | 42.9 | 445 |
59 | TODA KOGYO CORP. | 6910K Yen (57583 USD) | 45.8 | 352 |
60 | AIR WATER INC. | 6900K Yen (57500 USD) | 43.7 | 856 |
61 | Ube Industries,Ltd. | 6890K Yen (57417 USD) | 41.5 | 3298 |
61 | FUMAKILLA LIMITED | 6890K Yen (57417 USD) | 40.9 | 224 |
63 | New Japan Chemical Co., Ltd. | 6880K Yen (57333 USD) | 41.1 | 327 |
64 | Nippon Fine Chemical Co., Ltd. | 6850K Yen (57083 USD) | 41.8 | 303 |
65 | FUJIKURA KASEI CO.,LTD. | 6840K Yen (57000 USD) | 40.7 | 406 |
66 | KUREHA CORPORATION | 6800K Yen (56667 USD) | 43.2 | 1808 |
67 | NICHIBAN CO., LTD. | 6770K Yen (56417 USD) | 40.7 | 760 |
68 | KONISHI CO., LTD. | 6740K Yen (56167 USD) | 39.4 | 748 |
69 | CHUGOKU MARINE PAINTS,LTD. | 6730K Yen (56083 USD) | 43.9 | 479 |
69 | SOFT99corporation | 6730K Yen (56083 USD) | 43.3 | 209 |
71 | OSAKA SODA CO., LTD. | 6710K Yen (55917 USD) | 40.8 | 610 |
72 | ISHIHARA CHEMICAL CO.,LTD. | 6680K Yen (55667 USD) | 39.3 | 211 |
72 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 6680K Yen (55667 USD) | 38.8 | 318 |
74 | ISHIHARA SANGYO KAISHA,LTD. | 6670K Yen (55583 USD) | 44.1 | 1070 |
75 | TAYCA CORPORATION | 6650K Yen (55417 USD) | 42.4 | 498 |
75 | Nihon Tokushu Toryo Co., Ltd. | 6650K Yen (55417 USD) | 40.8 | 578 |
75 | S.T.CORPORATION | 6650K Yen (55417 USD) | 42.5 | 435 |
78 | Nippon Soda Co., Ltd. | 6610K Yen (55083 USD) | 43.7 | 1311 |
79 | SDS Biotech K.K. | 6580K Yen (54833 USD) | 44.9 | 175 |
80 | FP CORPORATION | 6540K Yen (54500 USD) | 40.4 | 848 |
81 | Nippon Chemical Industrial Co.,Ltd. | 6500K Yen (54167 USD) | 41.7 | 555 |
82 | KOEI CHEMICAL COMPANY, LIMITED | 6490K Yen (54083 USD) | 41.1 | 323 |
82 | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED | 6490K Yen (54083 USD) | 39.1 | 578 |
84 | Aica Kogyo Company, Limited | 6470K Yen (53917 USD) | 39.3 | 1194 |
84 | TERAOKA SEISAKUSHO CO.,LTD. | 6470K Yen (53917 USD) | 41.5 | 509 |
86 | Isamu Paint Co., Ltd. | 6440K Yen (53667 USD) | 44.3 | 191 |
87 | Hodogaya Chemical Co., Ltd. | 6430K Yen (53583 USD) | 41.8 | 438 |
88 | Central Glass Co.,Ltd. | 6410K Yen (53417 USD) | 36.7 | 1633 |
89 | Daito Chemix Corporation | 6400K Yen (53333 USD) | 44.5 | 197 |
90 | NIFCO INC. | 6340K Yen (52833 USD) | 39.6 | 1290 |
91 | RIKEN TECHNOS CORPORATION | 6330K Yen (52750 USD) | 41.9 | 668 |
92 | FUJIMORI KOGYO CO.,LTD. | 6320K Yen (52667 USD) | 40.1 | 1005 |
93 | DAISHIN CHEMICAL CO.,LTD. | 6290K Yen (52417 USD) | 40 | 180 |
94 | Carlit Holdings Co.,Ltd. | 6280K Yen (52333 USD) | 38.3 | 94 |
95 | JAPAN U-PICA COMPANY,LTD. | 6250K Yen (52083 USD) | 45.5 | 116 |
96 | RIZAP GROUP,Inc | 6220K Yen (51833 USD) | 37.4 | 380 |
96 | T&K TOKA CO., LTD. | 6220K Yen (51833 USD) | 38.1 | 752 |
98 | Nippon Pigment Company Limited | 6210K Yen (51750 USD) | 41.3 | 217 |
99 | LEC,INC. | 6180K Yen (51500 USD) | 39.8 | 512 |
100 | Sumitomo Seika Chemicals Company, Limited. | 6170K Yen (51417 USD) | 36.8 | 998 |
101 | Sekisui Jushi Corporation | 6150K Yen (51250 USD) | 42.8 | 318 |
102 | TIGERS POLYMER CORPORATION | 6140K Yen (51167 USD) | 42 | 574 |
103 | ASAHI YUKIZAI CORPORATION | 6110K Yen (50917 USD) | 43.1 | 675 |
103 | Shin-Etsu Polymer Co.,Ltd. | 6110K Yen (50917 USD) | 45.3 | 1034 |
105 | Toyo Gosei Co.,Ltd. | 6100K Yen (50833 USD) | 35.8 | 656 |
106 | Rasa Industries, Ltd. | 6040K Yen (50333 USD) | 43.7 | 418 |
106 | Katakura & Co-op Agri Corporation | 6040K Yen (50333 USD) | 46.1 | 625 |
108 | SAKAI CHEMICAL INDUSTRY CO., LTD. | 6030K Yen (50250 USD) | 38.6 | 768 |
109 | Dai Nippon Toryo Company,Limited | 6010K Yen (50083 USD) | 39.7 | 690 |
110 | NIHON KAGAKU SANGYO CO.,LTD. | 6000K Yen (50000 USD) | 42 | 356 |
111 | ROCK PAINT CO.,LTD. | 5990K Yen (49917 USD) | 39.1 | 491 |
111 | YASUHARA CHEMICAL CO.,LTD. | 5990K Yen (49917 USD) | 44.1 | 248 |
113 | NIPPON CARBIDE INDUSTRIES CO.,INC. | 5950K Yen (49583 USD) | 43.3 | 444 |
113 | FANCL CORPORATION | 5950K Yen (49583 USD) | 39 | 1018 |
113 | TANAKA CHEMICAL CORPORATION | 5950K Yen (49583 USD) | 38.8 | 231 |
116 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 5940K Yen (49500 USD) | 40.6 | 530 |
117 | FUKUVI CHEMICAL INDUSTRY CO.,LTD. | 5900K Yen (49167 USD) | 40.8 | 722 |
118 | Achilles Corporation | 5850K Yen (48750 USD) | 41.3 | 1303 |
119 | KYOWA LEATHER CLOTH CO., LTD. | 5840K Yen (48667 USD) | 37.6 | 719 |
119 | Arisawa Mfg. Co., Ltd. | 5840K Yen (48667 USD) | 42.9 | 602 |
121 | TOLI Corporation | 5790K Yen (48250 USD) | 40.8 | 876 |
122 | Toho Acetylene Co., Ltd. | 5770K Yen (48083 USD) | 41.5 | 118 |
122 | Sun A.Kaken Company,Limited | 5770K Yen (48083 USD) | 39.8 | 548 |
124 | SK KAKEN CO.,LTD. | 5750K Yen (47917 USD) | 40.7 | 1432 |
124 | LONSEAL CORPORATION | 5750K Yen (47917 USD) | 40.7 | 381 |
126 | Taisei Lamick Co.,Ltd. | 5670K Yen (47250 USD) | 36.5 | 557 |
127 | TENMA CORPORATION | 5650K Yen (47083 USD) | 40 | 649 |
128 | GOO CHEMICAL CO.,LTD. | 5570K Yen (46417 USD) | 37.5 | 235 |
128 | ATOMIX CO.,LTD. | 5570K Yen (46417 USD) | 43 | 229 |
130 | SHOEI CORPORATION | 5560K Yen (46333 USD) | 41.3 | 189 |
131 | EIDAI KAKO CO.,LTD. | 5540K Yen (46167 USD) | 41.4 | 117 |
132 | KOATSU GAS KOGYO CO., LTD. | 5510K Yen (45917 USD) | 40.1 | 594 |
133 | Maruo Calcium Co., Ltd. | 5480K Yen (45667 USD) | 43.9 | 214 |
134 | DaikyoNishikawa Corporation | 5360K Yen (44667 USD) | 40.1 | 2794 |
135 | NIHON DECOLUXE CO.,LTD. | 5300K Yen (44167 USD) | 40.5 | 159 |
136 | ASAHIPEN CORPORATION | 5270K Yen (43917 USD) | 43.3 | 155 |
137 | SHINTO PAINT COMPANY, LIMITED | 5210K Yen (43417 USD) | 39.8 | 316 |
137 | POVAL KOGYO CO.,LTD. | 5210K Yen (43417 USD) | 43 | 104 |
139 | Showa Chemical Industry Co.,Ltd. | 5160K Yen (43000 USD) | 45.9 | 163 |
140 | MUTO SEIKO CO. | 5120K Yen (42667 USD) | 42 | 220 |
140 | COTA CO., LTD. | 5120K Yen (42667 USD) | 35.1 | 312 |
142 | HOSOYA PYRO-ENGINEERING CO., LTD. | 5110K Yen (42583 USD) | 46.1 | 83 |
143 | SUGAI CHEMICAL INDUSTRY CO., LTD. | 5080K Yen (42333 USD) | 40.6 | 170 |
144 | KIMOTO CO., LTD. | 5070K Yen (42250 USD) | 42.3 | 502 |
145 | Titan Kogyo, Ltd. | 4930K Yen (41083 USD) | 42.6 | 284 |
146 | TAKAGI SEIKO CORPORATION | 4910K Yen (40917 USD) | 43.4 | 879 |
147 | CHEMIPRO KASEI KAISHA, LTD. | 4840K Yen (40333 USD) | 40.2 | 245 |
148 | atect corporation | 4820K Yen (40167 USD) | 37.8 | 56 |
149 | POLATECHNO CO.,LTD. | 4790K Yen (39917 USD) | 40.5 | 366 |
150 | C'BON COSMETICS Co.,Ltd. | 4640K Yen (38667 USD) | 36.1 | 1069 |
151 | IVY COSMETICS CORPORATION | 4520K Yen (37667 USD) | 38 | 172 |
151 | ReproCELL Incorporated | 4520K Yen (37667 USD) | 33.4 | 30 |
153 | KODAMA CHEMICAL INDUSTRY CO.,LTD. | 4480K Yen (37333 USD) | 41.3 | 216 |
154 | CHUO KAGAKU CO., LTD. | 4390K Yen (36583 USD) | 42.3 | 1099 |
155 | YAMATO INDUSTRY CO., LTD. | 4220K Yen (35167 USD) | 43.6 | 123 |
156 | Tensho Electric Industries Co., Ltd. | 4040K Yen (33667 USD) | 40.2 | 401 |
157 | CLUSTER TECHNOLOGY CO., LTD. | 3780K Yen (31500 USD) | 43.4 | 70 |
158 | HABA LABORATORIES,INC. | 3730K Yen (31083 USD) | 37.6 | 521 |
159 | Fujipream Corporation | 3480K Yen (29000 USD) | 33.9 | 154 |
* Data from securities report
Other Categories
--Ranking--