Salary Information about "TOSOH CORPORATION"
Overview
TOSOH CORPORATION
Annual Income: | 7620K Yen |
(63500 USD) | |
Average Age: | 38.4 |
Employee Number: | 3846 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOSOH CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7620K Yen (63500 USD) | 38.4 | 13.5 | 3846 |
2021 | 7860K Yen (65500 USD) | 38.4 | 14 | 3758 |
2020 | 7630K Yen (63583 USD) | 38.8 | 14.4 | 3683 |
2019 | 8060K Yen (67167 USD) | 39.1 | 14.6 | 3576 |
2018 | 7940K Yen (66167 USD) | 39.5 | 14.6 | 3501 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOSOH CORPORATION
Years | Rank | Remark |
2022 | 751 / 4174 Companies | 2022 TOP100 |
2021 | 524 / 4074 Companies | 2021 TOP100 |
2020 | 545 / 3840 Companies | 2020 TOP100 |
2019 | 382 / 3760 Companies | 2019 TOP100 |
2018 | 319 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to TOSOH CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
NAGATANIEN HOLDINGS CO.,LTD. | Foods | 7630K Yen (63583 USD) |
Digital Garage, Inc. | Information & Communication | 7630K Yen (63583 USD) |
SG HOLDINGS CO.,LTD. | Land Transportation | 7630K Yen (63583 USD) |
Okinawa Financial Group, Inc. | Banks | 7630K Yen (63583 USD) |
SmartDrive inc. | Information & Communication | 7630K Yen (63583 USD) |
TOSOH CORPORATION | Chemicals | 7620K Yen (63500 USD) |
SANYO CHEMICAL INDUSTRIES, LTD. | Chemicals | 7620K Yen (63500 USD) |
USHIO INC. | Electric Appliances | 7620K Yen (63500 USD) |
Noritsu Koki Co., Ltd. | Precision Instruments | 7620K Yen (63500 USD) |
MITSUBISHI PENCIL CO., LTD. | Other Products | 7620K Yen (63500 USD) |
UPR Corporation | Services | 7620K Yen (63500 USD) |
--Annual Income Search--
--Ranking--