Salary Information about "COTA CO., LTD."
Overview
COTA CO., LTD.
Annual Income: | 5460K Yen |
(45500 USD) | |
Average Age: | 34.6 |
Employee Number: | 355 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of COTA CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5460K Yen (45500 USD) | 34.6 | 10.3 | 355 |
2021 | 5830K Yen (48583 USD) | 34.2 | 9.9 | 355 |
2020 | 5500K Yen (45833 USD) | 34.4 | 9.8 | 342 |
2019 | 5480K Yen (45667 USD) | 34.8 | 9.6 | 327 |
2018 | 5120K Yen (42667 USD) | 35.1 | 9.7 | 312 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of COTA CO., LTD.
Years | Rank | Remark |
2022 | 2785 / 4174 Companies | 2022 TOP100 |
2021 | 2205 / 4074 Companies | 2021 TOP100 |
2020 | 2352 / 3840 Companies | 2020 TOP100 |
2019 | 2411 / 3760 Companies | 2019 TOP100 |
2018 | 1918 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to COTA CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
Inageya Co., Ltd. | Retail Trade | 5470K Yen (45583 USD) |
Gurunavi, Inc. | Services | 5470K Yen (45583 USD) |
IFIS JAPAN LTD. | Other Products | 5470K Yen (45583 USD) |
AZUMA HOUSE Co., Ltd. | Real Estate | 5470K Yen (45583 USD) |
DRAFT Inc. | Construction | 5470K Yen (45583 USD) |
COTA CO., LTD. | Chemicals | 5460K Yen (45500 USD) |
DAIDO KOGYO CO., LTD. | Machinery | 5460K Yen (45500 USD) |
Computer Institute of Japan, Ltd. | Information & Communication | 5460K Yen (45500 USD) |
System D Inc. | Information & Communication | 5460K Yen (45500 USD) |
PATH corporation | Information & Communication | 5460K Yen (45500 USD) |
Sobal Corporation | Services | 5460K Yen (45500 USD) |
--Annual Income Search--
--Ranking--