Salary Information about "Kao Corporation"
Overview
Kao Corporation
Annual Income: | 7870K Yen |
(65583 USD) | |
Average Age: | 40.9 |
Employee Number: | 8403 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Kao Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7870K Yen (65583 USD) | 40.9 | 17.6 | 8403 |
2021 | 7890K Yen (65750 USD) | 40.5 | 17.4 | 8508 |
2020 | 8240K Yen (68667 USD) | 40.5 | 17.4 | 8112 |
2019 | 8120K Yen (67667 USD) | 40.6 | 17.7 | 7905 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Kao Corporation
Years | Rank | Remark |
2022 | 614 / 4174 Companies | 2022 TOP100 |
2021 | 514 / 4074 Companies | 2021 TOP100 |
2020 | 337 / 3840 Companies | 2020 TOP100 |
2019 | 361 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Large70 |
Companies List Annual Income close to Kao Corporation(2022)
Company | Category | Annual Income |
---|---|---|
KYOKUTO SECURITIES CO., LTD. | Securities and Commodities Futures | 7890K Yen (65750 USD) |
Nagoya Horse Racing Co.,Ltd. | Services | 7890K Yen (65750 USD) |
SHIN-NIHON TATEMONO CO.,LTD. | Real Estate | 7880K Yen (65667 USD) |
Pole To Win Holdings, Inc. | Information & Communication | 7880K Yen (65667 USD) |
YAHAGI CONSTRUCTION CO.,LTD. | Construction | 7870K Yen (65583 USD) |
Kao Corporation | Chemicals | 7870K Yen (65583 USD) |
MEDIPAL HOLDINGS CORPORATION | Wholesale Trade | 7870K Yen (65583 USD) |
TACHIBANA ELETECH CO., LTD. | Wholesale Trade | 7870K Yen (65583 USD) |
Nitori Holdings Co., Ltd. | Retail Trade | 7870K Yen (65583 USD) |
INFOCOM CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
TECHMATRIX CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
--Annual Income Search--
--Ranking--