Salary Information about "INFOCOM CORPORATION"
Overview
INFOCOM CORPORATION
Annual Income: | 7870K Yen |
(65583 USD) | |
Average Age: | 45.4 |
Employee Number: | 631 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INFOCOM CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7870K Yen (65583 USD) | 45.4 | 15.3 | 631 |
2021 | 7780K Yen (64833 USD) | 44.9 | 15 | 630 |
2020 | 7720K Yen (64333 USD) | 44.4 | 15.5 | 641 |
2019 | 7720K Yen (64333 USD) | 44.3 | 16.1 | 645 |
2018 | 7770K Yen (64750 USD) | 44.2 | 15.7 | 632 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INFOCOM CORPORATION
Years | Rank | Remark |
2022 | 614 / 4174 Companies | 2022 TOP100 |
2021 | 555 / 4074 Companies | 2021 TOP100 |
2020 | 505 / 3840 Companies | 2020 TOP100 |
2019 | 506 / 3760 Companies | 2019 TOP100 |
2018 | 365 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to INFOCOM CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
YAHAGI CONSTRUCTION CO.,LTD. | Construction | 7870K Yen (65583 USD) |
Kao Corporation | Chemicals | 7870K Yen (65583 USD) |
MEDIPAL HOLDINGS CORPORATION | Wholesale Trade | 7870K Yen (65583 USD) |
TACHIBANA ELETECH CO., LTD. | Wholesale Trade | 7870K Yen (65583 USD) |
Nitori Holdings Co., Ltd. | Retail Trade | 7870K Yen (65583 USD) |
INFOCOM CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
TECHMATRIX CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
Restar Holdings Corporation | Wholesale Trade | 7870K Yen (65583 USD) |
TOMOE ENGINEERING CO.,LTD. | Machinery | 7860K Yen (65500 USD) |
FALCO HOLDINGS Co., Ltd. | Services | 7860K Yen (65500 USD) |
The Global Ltd. | Real Estate | 7860K Yen (65500 USD) |
--Annual Income Search--
--Ranking--