Salary Information about "The Global Ltd."
Overview
The Global Ltd.
Annual Income: | 7860K Yen |
(65500 USD) | |
Average Age: | 50.2 |
Employee Number: | 16 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of The Global Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7860K Yen (65500 USD) | 50.2 | 7.7 | 16 |
2021 | 7790K Yen (64917 USD) | 49.2 | 6.1 | 18 |
2020 | 6960K Yen (58000 USD) | 46.1 | 6 | 17 |
2019 | 6950K Yen (57917 USD) | 44.6 | 4.8 | 19 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of The Global Ltd.
Years | Rank | Remark |
2022 | 622 / 4174 Companies | 2022 TOP100 |
2021 | 550 / 4074 Companies | 2021 TOP100 |
2020 | 923 / 3840 Companies | 2020 TOP100 |
2019 | 935 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to The Global Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
INFOCOM CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
TECHMATRIX CORPORATION | Information & Communication | 7870K Yen (65583 USD) |
Restar Holdings Corporation | Wholesale Trade | 7870K Yen (65583 USD) |
TOMOE ENGINEERING CO.,LTD. | Machinery | 7860K Yen (65500 USD) |
FALCO HOLDINGS Co., Ltd. | Services | 7860K Yen (65500 USD) |
The Global Ltd. | Real Estate | 7860K Yen (65500 USD) |
Digital Media Professionals Inc. | Information & Communication | 7860K Yen (65500 USD) |
Rakuten Card Co.,Ltd. | Other Financing Business | 7860K Yen (65500 USD) |
MARUKA FURUSATO Corporation | Wholesale Trade | 7860K Yen (65500 USD) |
M&A Research Institute Inc. | Services | 7860K Yen (65500 USD) |
NISSAN TOKYO SALES HOLDINGS CO.,LTD. | Retail Trade | 7850K Yen (65417 USD) |
--Annual Income Search--
--Ranking--