Salary Information about "CORE CORPORATION"
Overview
CORE CORPORATION
Annual Income: | 6160K Yen |
(51333 USD) | |
Average Age: | 40.3 |
Employee Number: | 1027 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CORE CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6160K Yen (51333 USD) | 40.3 | 15.6 | 1027 |
2021 | 6010K Yen (50083 USD) | 40 | 15.3 | 1039 |
2020 | 5920K Yen (49333 USD) | 40 | 15.4 | 1033 |
2019 | 5920K Yen (49333 USD) | 40 | 15.4 | 1027 |
2018 | 5790K Yen (48250 USD) | 39.9 | 15.3 | 1017 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CORE CORPORATION
Years | Rank | Remark |
2022 | 1952 / 4174 Companies | 2022 TOP100 |
2021 | 1991 / 4074 Companies | 2021 TOP100 |
2020 | 1848 / 3840 Companies | 2020 TOP100 |
2019 | 1901 / 3760 Companies | 2019 TOP100 |
2018 | 1465 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to CORE CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
Striders Corporation | Wholesale Trade | 6160K Yen (51333 USD) |
MATSUDA SANGYO Co.,Ltd. | Wholesale Trade | 6160K Yen (51333 USD) |
STARTS CORPORATION INC. | Real Estate | 6160K Yen (51333 USD) |
HouseFreedom Co.,Ltd. | Real Estate | 6160K Yen (51333 USD) |
Kintetsu World Express, Inc. | Warehousing and Harbor Transportation | 6160K Yen (51333 USD) |
CORE CORPORATION | Information & Communication | 6160K Yen (51333 USD) |
Broad-Minded Co.,Ltd. | Other Financing Business | 6160K Yen (51333 USD) |
CHUO MALLEABLE IRON CO., LTD. | Iron and Steel | 6150K Yen (51250 USD) |
TOKYO KIKAI SEISAKUSHO,LTD. | Machinery | 6150K Yen (51250 USD) |
T.RAD Co., Ltd. | Transportation Equipment | 6150K Yen (51250 USD) |
ESPEC CORP. | Electric Appliances | 6150K Yen (51250 USD) |
--Annual Income Search--
--Ranking--