Salary Information about "STARTS CORPORATION INC."
Overview
STARTS CORPORATION INC.
Annual Income: | 6160K Yen |
(51333 USD) | |
Average Age: | 37.2 |
Employee Number: | 155 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of STARTS CORPORATION INC.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6160K Yen (51333 USD) | 37.2 | 14.4 | 155 |
2021 | 5550K Yen (46250 USD) | 37.3 | 14.3 | 144 |
2020 | 5690K Yen (47417 USD) | 35.9 | 13.3 | 143 |
2019 | 5820K Yen (48500 USD) | 35.7 | 12.6 | 162 |
2018 | 5760K Yen (48000 USD) | 36.1 | 13.1 | 146 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of STARTS CORPORATION INC.
Years | Rank | Remark |
2022 | 1952 / 4174 Companies | 2022 TOP100 |
2021 | 2513 / 4074 Companies | 2021 TOP100 |
2020 | 2120 / 3840 Companies | 2020 TOP100 |
2019 | 2019 / 3760 Companies | 2019 TOP100 |
2018 | 1494 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to STARTS CORPORATION INC.(2022)
Company | Category | Annual Income |
---|---|---|
Mitsui High-tec,Inc. | Electric Appliances | 6160K Yen (51333 USD) |
ASAHI INTECC CO., LTD. | Precision Instruments | 6160K Yen (51333 USD) |
MARUFUJI SHEET PILING CO.,LTD. | Wholesale Trade | 6160K Yen (51333 USD) |
Striders Corporation | Wholesale Trade | 6160K Yen (51333 USD) |
MATSUDA SANGYO Co.,Ltd. | Wholesale Trade | 6160K Yen (51333 USD) |
STARTS CORPORATION INC. | Real Estate | 6160K Yen (51333 USD) |
HouseFreedom Co.,Ltd. | Real Estate | 6160K Yen (51333 USD) |
Kintetsu World Express, Inc. | Warehousing and Harbor Transportation | 6160K Yen (51333 USD) |
CORE CORPORATION | Information & Communication | 6160K Yen (51333 USD) |
Broad-Minded Co.,Ltd. | Other Financing Business | 6160K Yen (51333 USD) |
CHUO MALLEABLE IRON CO., LTD. | Iron and Steel | 6150K Yen (51250 USD) |
--Annual Income Search--
--Ranking--