Salary Information about "monoAI technology Co.,Ltd."
Overview
monoAI technology Co.,Ltd.
Annual Income: | 4320K Yen |
(36000 USD) | |
Average Age: | 30.2 |
Employee Number: | 108 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of monoAI technology Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4320K Yen (36000 USD) | 30.2 | 3.5 | 108 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of monoAI technology Co.,Ltd.
Years | Rank | Remark |
2022 | 3769 / 4174 Companies | 2022 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to monoAI technology Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
ORIENTAL CHAIN MFG. CO., LTD. | Machinery | 4320K Yen (36000 USD) |
Hiroshima Tourism promotion Co., Ltd. | Land Transportation | 4320K Yen (36000 USD) |
CHIBA COUNTRY CLUB CO.,LTD. | Services | 4320K Yen (36000 USD) |
SAPPORO CLINICAL LABORATORY INC. | Services | 4320K Yen (36000 USD) |
DIGITALIFT Inc. | Services | 4320K Yen (36000 USD) |
monoAI technology Co.,Ltd. | Information & Communication | 4320K Yen (36000 USD) |
UOKI CO.,LTD. | Retail Trade | 4310K Yen (35917 USD) |
OTARU GOLF LINKS CO., LTD. | Services | 4310K Yen (35917 USD) |
KASAMA GOLF CLUB CO.,LTD. | Services | 4310K Yen (35917 USD) |
TOUMEI CO.,LTD. | Information & Communication | 4310K Yen (35917 USD) |
GLAD CUBE Inc. | Services | 4310K Yen (35917 USD) |
--Annual Income Search--
--Ranking--