Salary Information about "INTERTRADE Co.,Ltd."
Overview
INTERTRADE Co.,Ltd.
Annual Income: | 5410K Yen |
(45083 USD) | |
Average Age: | 40.4 |
Employee Number: | 80 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INTERTRADE Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5410K Yen (45083 USD) | 40.4 | 11.0 | 80 |
2021 | 5740K Yen (47833 USD) | 40 | 10.3 | 83 |
2020 | 5560K Yen (46333 USD) | 41.8 | 10.8 | 78 |
2019 | 5580K Yen (46500 USD) | 41.8 | 9.1 | 98 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INTERTRADE Co.,Ltd.
Years | Rank | Remark |
2022 | 2838 / 4174 Companies | 2022 TOP100 |
2021 | 2301 / 4074 Companies | 2021 TOP100 |
2020 | 2275 / 3840 Companies | 2020 TOP100 |
2019 | 2301 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to INTERTRADE Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
SEIKO CORPORATION | Machinery | 5410K Yen (45083 USD) |
TAIYO BUSSAN KAISHA,LTD. | Wholesale Trade | 5410K Yen (45083 USD) |
HANDSMAN CO., LTD. | Retail Trade | 5410K Yen (45083 USD) |
THE BANK OF KOCHI,LTD. | Banks | 5410K Yen (45083 USD) |
CROSS CAT CO.,LTD. | Information & Communication | 5410K Yen (45083 USD) |
INTERTRADE Co.,Ltd. | Information & Communication | 5410K Yen (45083 USD) |
GRAPHICO,Inc. | Other Products | 5410K Yen (45083 USD) |
ATSUGI CO., LTD. | Textiles and Apparels | 5400K Yen (45000 USD) |
WAKAMOTO PHARMACEUTICAL CO.,LTD. | Pharmaceutical | 5400K Yen (45000 USD) |
ARAYA INDUSTRIAL CO., LTD. | Iron and Steel | 5400K Yen (45000 USD) |
KEY COFFEE INC | Foods | 5390K Yen (44917 USD) |
--Annual Income Search--
--Ranking--