Salary Information about "PORTERS CORPORATION"
Overview
PORTERS CORPORATION
Annual Income: | 5480K Yen |
(45667 USD) | |
Average Age: | 34.8 |
Employee Number: | 56 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of PORTERS CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5480K Yen (45667 USD) | 34.8 | 3.9 | 56 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of PORTERS CORPORATION
Years | Rank | Remark |
2022 | 2767 / 4174 Companies | 2022 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to PORTERS CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
YOKOREI CO.,LTD. | Wholesale Trade | 5480K Yen (45667 USD) |
DAIMARU ENAWIN Co.,Ltd. | Wholesale Trade | 5480K Yen (45667 USD) |
The Bank of Toyama,Ltd. | Banks | 5480K Yen (45667 USD) |
AMG HOLDINGS CO., LTD. | Real Estate | 5480K Yen (45667 USD) |
VISION INC. | Information & Communication | 5480K Yen (45667 USD) |
PORTERS CORPORATION | Information & Communication | 5480K Yen (45667 USD) |
Morozoff Limited | Foods | 5470K Yen (45583 USD) |
KAMEDA SEIKA CO., LTD. | Foods | 5470K Yen (45583 USD) |
KUWAZAWA Holdings Corporation | Wholesale Trade | 5470K Yen (45583 USD) |
Credit Saison Co.,Ltd. | Other Financing Business | 5470K Yen (45583 USD) |
Inageya Co., Ltd. | Retail Trade | 5470K Yen (45583 USD) |
--Annual Income Search--
--Ranking--