Salary Information about "INTAGE HOLDINGS Inc."
Overview
INTAGE HOLDINGS Inc.
Annual Income: | 8420K Yen |
(70167 USD) | |
Average Age: | 46.8 |
Employee Number: | 59 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INTAGE HOLDINGS Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8420K Yen (70167 USD) | 46.8 | 15.5 | 59 |
2021 | 8890K Yen (74083 USD) | 46.5 | 15.6 | 49 |
2020 | 8330K Yen (69417 USD) | 47.1 | 16.3 | 47 |
2018 | 8090K Yen (67417 USD) | 45.7 | 16.4 | 44 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INTAGE HOLDINGS Inc.
Years | Rank | Remark |
2022 | 414 / 4174 Companies | 2022 TOP100 |
2021 | 244 / 4074 Companies | 2021 TOP100 |
2020 | 323 / 3840 Companies | 2020 TOP100 |
2018 | 285 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to INTAGE HOLDINGS Inc.(2022)
Company | Category | Annual Income |
---|---|---|
NEC Corporation | Electric Appliances | 8430K Yen (70250 USD) |
SYSMEX CORPORATION | Electric Appliances | 8430K Yen (70250 USD) |
Sumitomo Mitsui Banking Corporation | Banks | 8430K Yen (70250 USD) |
Japan Hospice Holdings Inc. | Services | 8430K Yen (70250 USD) |
LOGISTEED, Ltd. | Land Transportation | 8420K Yen (70167 USD) |
INTAGE HOLDINGS Inc. | Information & Communication | 8420K Yen (70167 USD) |
Jimoto Holdings,Inc. | Banks | 8420K Yen (70167 USD) |
MARUWA CO.,LTD. | Glass and Ceramics Products | 8410K Yen (70083 USD) |
Nomura Micro Science Co.,Ltd. | Machinery | 8410K Yen (70083 USD) |
MITSUI E&S Co., Ltd. | Machinery | 8410K Yen (70083 USD) |
JAPAN POST HOLDINGS Co.,Ltd. | Services | 8410K Yen (70083 USD) |
--Annual Income Search--
--Ranking--