Salary Information about "MITSUI E&S Co., Ltd."
Overview
MITSUI E&S Co., Ltd.
Annual Income: | 8410K Yen |
(70083 USD) | |
Average Age: | 47.3 |
Employee Number: | 40 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of MITSUI E&S Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8410K Yen (70083 USD) | 47.3 | 20.6 | 40 |
2021 | 8060K Yen (67167 USD) | 47 | 21 | 37 |
2020 | 6590K Yen (54917 USD) | 45.2 | 19.7 | 38 |
2019 | 6340K Yen (52833 USD) | 47.1 | 14.8 | 131 |
2018 | 6470K Yen (53917 USD) | 46.7 | 15.3 | 144 |
*(2021) Data from "Mitsui E&S Holdings Co., Ltd."
*(2020) Data from "Mitsui E&S Holdings Co., Ltd."
*(2019) Data from "Mitsui E&S Holdings Co., Ltd."
*(2018) Data from "Mitsui E&S Holdings Co., Ltd."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of MITSUI E&S Co., Ltd.
Years | Rank | Remark |
2022 | 417 / 4174 Companies | 2022 TOP100 |
2021 | 447 / 4074 Companies | 2021 TOP100 |
2020 | 1203 / 3840 Companies | 2020 TOP100 |
2019 | 1453 / 3760 Companies | 2019 TOP100 |
2018 | 973 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to MITSUI E&S Co., Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
LOGISTEED, Ltd. | Land Transportation | 8420K Yen (70167 USD) |
INTAGE HOLDINGS Inc. | Information & Communication | 8420K Yen (70167 USD) |
Jimoto Holdings,Inc. | Banks | 8420K Yen (70167 USD) |
MARUWA CO.,LTD. | Glass and Ceramics Products | 8410K Yen (70083 USD) |
Nomura Micro Science Co.,Ltd. | Machinery | 8410K Yen (70083 USD) |
MITSUI E&S Co., Ltd. | Machinery | 8410K Yen (70083 USD) |
JAPAN POST HOLDINGS Co.,Ltd. | Services | 8410K Yen (70083 USD) |
RICOH COMPANY,LTD. | Electric Appliances | 8390K Yen (69917 USD) |
TOKYO SANGYO CO., LTD. | Wholesale Trade | 8390K Yen (69917 USD) |
AEON CO.,LTD. | Retail Trade | 8390K Yen (69917 USD) |
AI inside Inc. | Information & Communication | 8390K Yen (69917 USD) |
--Annual Income Search--
--Ranking--