Salary Information about "CAICA DIGITAL Inc."
Overview
CAICA DIGITAL Inc.
Annual Income: | 6010K Yen |
(50083 USD) | |
Average Age: | 44.8 |
Employee Number: | 16 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CAICA DIGITAL Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6010K Yen (50083 USD) | 44.8 | 10.6 | 16 |
2021 | 5250K Yen (43750 USD) | 44.9 | 9.4 | 16 |
2020 | 5630K Yen (46917 USD) | 44.7 | 10.6 | 13 |
2019 | 5260K Yen (43833 USD) | 39.4 | 12.3 | 395 |
*(2020) Data from "CAICA Inc."
*(2019) Data from "CAICA Inc."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CAICA DIGITAL Inc.
Years | Rank | Remark |
2022 | 2137 / 4174 Companies | 2022 TOP100 |
2021 | 2879 / 4074 Companies | 2021 TOP100 |
2020 | 2186 / 3840 Companies | 2020 TOP100 |
2019 | 2648 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to CAICA DIGITAL Inc.(2022)
Company | Category | Annual Income |
---|---|---|
Tokyo Cosmos Electric Co., Ltd. | Electric Appliances | 6010K Yen (50083 USD) |
MEDIKIT CO.,LTD. | Precision Instruments | 6010K Yen (50083 USD) |
TOHO HOLDINGS CO.,LTD. | Wholesale Trade | 6010K Yen (50083 USD) |
SECOM CO., LTD. | Services | 6010K Yen (50083 USD) |
DTS CORPORATION | Information & Communication | 6010K Yen (50083 USD) |
CAICA DIGITAL Inc. | Information & Communication | 6010K Yen (50083 USD) |
Gaiax Co.Ltd. | Information & Communication | 6010K Yen (50083 USD) |
CELSYS,Inc. | Information & Communication | 6010K Yen (50083 USD) |
USEN-NEXT HOLDINGS Co.,Ltd. | Information & Communication | 6010K Yen (50083 USD) |
Aidma Holdings, Inc. | Services | 6010K Yen (50083 USD) |
ICHIKAWA CO., LTD. | Textiles and Apparels | 6000K Yen (50000 USD) |
--Annual Income Search--
--Ranking--