Salary Information about "EduLab, Inc."
Overview
EduLab, Inc.
Annual Income: | 7970K Yen |
(66417 USD) | |
Average Age: | 44.2 |
Employee Number: | 40 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of EduLab, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7970K Yen (66417 USD) | 44.2 | 4.5 | 40 |
2021 | 8550K Yen (71250 USD) | 41.5 | 2.9 | 32 |
2020 | 8510K Yen (70917 USD) | 43 | 2.5 | 29 |
2019 | 7210K Yen (60083 USD) | 43.1 | 2.6 | 19 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of EduLab, Inc.
Years | Rank | Remark |
2022 | 559 / 4174 Companies | 2022 TOP100 |
2021 | 321 / 4074 Companies | 2021 TOP100 |
2020 | 281 / 3840 Companies | 2020 TOP100 |
2019 | 760 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to EduLab, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
HS Holdings Co., Ltd. | Securities and Commodities Futures | 7970K Yen (66417 USD) |
MEIHO ENTERPRISE Co.,Ltd. | Real Estate | 7970K Yen (66417 USD) |
TOKYU CORPORATION | Land Transportation | 7970K Yen (66417 USD) |
Tohoku Electric Power Company, Incorporated | Electric Power and Gas | 7970K Yen (66417 USD) |
Rakuten Group, Inc. | Services | 7970K Yen (66417 USD) |
EduLab, Inc. | Information & Communication | 7970K Yen (66417 USD) |
Daicel Corporation | Chemicals | 7960K Yen (66333 USD) |
NOF CORPORATION | Chemicals | 7960K Yen (66333 USD) |
RAIZNEXT Corporation | Construction | 7960K Yen (66333 USD) |
Helios Techno Holding Co.,Ltd. | Electric Appliances | 7960K Yen (66333 USD) |
TOYO Corporation | Wholesale Trade | 7960K Yen (66333 USD) |
--Annual Income Search--
--Ranking--