Salary Information about "NTT DATA CORPORATION"
Overview
NTT DATA CORPORATION
Annual Income: | 8670K Yen |
(72250 USD) | |
Average Age: | 39 |
Employee Number: | 12714 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of NTT DATA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8670K Yen (72250 USD) | 39 | 14.5 | 12714 |
2021 | 8520K Yen (71000 USD) | 39 | 14.7 | 12351 |
2020 | 8420K Yen (70167 USD) | 38.9 | 14.8 | 11955 |
2019 | 8340K Yen (69500 USD) | 38.9 | 15 | 11515 |
2018 | 8280K Yen (69000 USD) | 38.7 | 14.9 | 11310 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of NTT DATA CORPORATION
Years | Rank | Remark |
2022 | 336 / 4174 Companies | 2022 TOP100 |
2021 | 329 / 4074 Companies | 2021 TOP100 |
2020 | 303 / 3840 Companies | 2020 TOP100 |
2019 | 301 / 3760 Companies | 2019 TOP100 |
2018 | 236 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to NTT DATA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
NS Solutions Corporation | Information & Communication | 8700K Yen (72500 USD) |
Neural Pocket Inc. | Information & Communication | 8700K Yen (72500 USD) |
Elematec Corporation | Wholesale Trade | 8690K Yen (72417 USD) |
BrightPath Biotherapeutics Co., Ltd | Pharmaceutical | 8690K Yen (72417 USD) |
SAPPORO HOLDINGS LIMITED | Foods | 8670K Yen (72250 USD) |
NTT DATA CORPORATION | Information & Communication | 8670K Yen (72250 USD) |
EJ Holdings Inc. | Services | 8670K Yen (72250 USD) |
BASE FOOD, Inc. | Retail Trade | 8670K Yen (72250 USD) |
DOWA HOLDINGS CO., LTD. | Nonferrous Metals | 8660K Yen (72167 USD) |
TSUZUKI DENKI CO., LTD. | Wholesale Trade | 8660K Yen (72167 USD) |
Japan Lifeline Co., Ltd. | Wholesale Trade | 8660K Yen (72167 USD) |
--Annual Income Search--
--Ranking--