Salary Information about "BrightPath Biotherapeutics Co., Ltd"
Overview
BrightPath Biotherapeutics Co., Ltd
Annual Income: | 8690K Yen |
(72417 USD) | |
Average Age: | 47.4 |
Employee Number: | 32 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of BrightPath Biotherapeutics Co., Ltd
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8690K Yen (72417 USD) | 47.4 | 3.8 | 32 |
2021 | 8600K Yen (71667 USD) | 45.8 | 3.3 | 38 |
2020 | 8660K Yen (72167 USD) | 45.9 | 2.8 | 44 |
2019 | 9170K Yen (76417 USD) | 45.3 | 3.4 | 44 |
2018 | 8730K Yen (72750 USD) | 43.2 | 3.1 | 42 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of BrightPath Biotherapeutics Co., Ltd
Years | Rank | Remark |
2022 | 334 / 4174 Companies | 2022 TOP100 |
2021 | 305 / 4074 Companies | 2021 TOP100 |
2020 | 243 / 3840 Companies | 2020 TOP100 |
2019 | 167 / 3760 Companies | 2019 TOP100 |
2018 | 160 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to BrightPath Biotherapeutics Co., Ltd(2022)
Company | Category | Annual Income |
---|---|---|
Tsubota Laboratory Incorporated | Services | 8710K Yen (72583 USD) |
Aozora Bank, Ltd. | Banks | 8700K Yen (72500 USD) |
NS Solutions Corporation | Information & Communication | 8700K Yen (72500 USD) |
Neural Pocket Inc. | Information & Communication | 8700K Yen (72500 USD) |
Elematec Corporation | Wholesale Trade | 8690K Yen (72417 USD) |
BrightPath Biotherapeutics Co., Ltd | Pharmaceutical | 8690K Yen (72417 USD) |
SAPPORO HOLDINGS LIMITED | Foods | 8670K Yen (72250 USD) |
NTT DATA CORPORATION | Information & Communication | 8670K Yen (72250 USD) |
EJ Holdings Inc. | Services | 8670K Yen (72250 USD) |
BASE FOOD, Inc. | Retail Trade | 8670K Yen (72250 USD) |
DOWA HOLDINGS CO., LTD. | Nonferrous Metals | 8660K Yen (72167 USD) |
--Annual Income Search--
--Ranking--