Salary Information about "GREE, Inc."
Overview
GREE, Inc.
Annual Income: | 8200K Yen |
(68333 USD) | |
Average Age: | 37.9 |
Employee Number: | 365 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GREE, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8200K Yen (68333 USD) | 37.9 | 6.1 | 365 |
2021 | 7610K Yen (63417 USD) | 38.3 | 5.7 | 399 |
2020 | 7590K Yen (63250 USD) | 35.1 | 4.7 | 718 |
2019 | 7600K Yen (63333 USD) | 34.6 | 4.4 | 726 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GREE, Inc.
Years | Rank | Remark |
2022 | 481 / 4174 Companies | 2022 TOP100 |
2021 | 636 / 4074 Companies | 2021 TOP100 |
2020 | 560 / 3840 Companies | 2020 TOP100 |
2019 | 553 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to GREE, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
SEIKAGAKU CORPORATION | Pharmaceutical | 8210K Yen (68417 USD) |
ORGANO CORPORATION | Machinery | 8210K Yen (68417 USD) |
Zojirushi Corporation | Electric Appliances | 8210K Yen (68417 USD) |
NIPPON EXPRESS HOLDINGS, INC. | Land Transportation | 8210K Yen (68417 USD) |
Daitron Co.,Ltd. | Wholesale Trade | 8200K Yen (68333 USD) |
GREE, Inc. | Information & Communication | 8200K Yen (68333 USD) |
TEKKEN CORPORATION | Construction | 8190K Yen (68250 USD) |
MITANI CORPORATION | Wholesale Trade | 8190K Yen (68250 USD) |
WealthNavi Inc. | Securities and Commodities Futures | 8190K Yen (68250 USD) |
AVANT CORPORATION | Information & Communication | 8180K Yen (68167 USD) |
TAKAMATSU CONSTRUCTION GROUP CO., LTD. | Construction | 8170K Yen (68083 USD) |
--Annual Income Search--
--Ranking--