Salary Information about "SEIKAGAKU CORPORATION"
Overview
SEIKAGAKU CORPORATION
Annual Income: | 8210K Yen |
(68417 USD) | |
Average Age: | 40.8 |
Employee Number: | 540 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SEIKAGAKU CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8210K Yen (68417 USD) | 40.8 | 14.2 | 540 |
2021 | 8240K Yen (68667 USD) | 41.1 | 14.3 | 531 |
2020 | 8430K Yen (70250 USD) | 41 | 14.5 | 523 |
2019 | 8530K Yen (71083 USD) | 40.5 | 14 | 519 |
2018 | 8730K Yen (72750 USD) | 40.4 | 13.7 | 514 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SEIKAGAKU CORPORATION
Years | Rank | Remark |
2022 | 477 / 4174 Companies | 2022 TOP100 |
2021 | 395 / 4074 Companies | 2021 TOP100 |
2020 | 301 / 3840 Companies | 2020 TOP100 |
2019 | 255 / 3760 Companies | 2019 TOP100 |
2018 | 160 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to SEIKAGAKU CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
CENTRAL AUTOMOTIVE PRODUCTS LTD. | Wholesale Trade | 8230K Yen (68583 USD) |
TORII PHARMACEUTICAL CO., LTD. | Pharmaceutical | 8220K Yen (68500 USD) |
Shinko Shoji Co., Ltd. | Wholesale Trade | 8220K Yen (68500 USD) |
METAWATER Co., Ltd. | Electric Power and Gas | 8220K Yen (68500 USD) |
Toyokumo, Inc. | Information & Communication | 8220K Yen (68500 USD) |
SEIKAGAKU CORPORATION | Pharmaceutical | 8210K Yen (68417 USD) |
ORGANO CORPORATION | Machinery | 8210K Yen (68417 USD) |
Zojirushi Corporation | Electric Appliances | 8210K Yen (68417 USD) |
NIPPON EXPRESS HOLDINGS, INC. | Land Transportation | 8210K Yen (68417 USD) |
Daitron Co.,Ltd. | Wholesale Trade | 8200K Yen (68333 USD) |
GREE, Inc. | Information & Communication | 8200K Yen (68333 USD) |
--Annual Income Search--
--Ranking--