Salary Information about "ASAHI BROADCASTING GROUP HOLDINGS CORPORATION"
Overview
ASAHI BROADCASTING GROUP HOLDINGS CORPORATION
Annual Income: | 13140K Yen |
(109500 USD) | |
Average Age: | 49.3 |
Employee Number: | 83 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ASAHI BROADCASTING GROUP HOLDINGS CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 13140K Yen (109500 USD) | 49.3 | 21.5 | 83 |
2021 | 12540K Yen (104500 USD) | 49.2 | 22.4 | 72 |
2020 | 12250K Yen (102083 USD) | 50.6 | 24.2 | 63 |
2019 | 12290K Yen (102417 USD) | 49.7 | 24.3 | 65 |
2018 | 12510K Yen (104250 USD) | 50.2 | 24.4 | 53 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ASAHI BROADCASTING GROUP HOLDINGS CORPORATION
Years | Rank | Remark |
2022 | 38 / 4174 Companies | 2022 TOP100 |
2021 | 37 / 4074 Companies | 2021 TOP100 |
2020 | 32 / 3840 Companies | 2020 TOP100 |
2019 | 34 / 3760 Companies | 2019 TOP100 |
2018 | 22 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to ASAHI BROADCASTING GROUP HOLDINGS CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
Modalis Therapeutics Corporation | Pharmaceutical | 13410K Yen (111750 USD) |
SoftBank Group Corp. | Information & Communication | 13400K Yen (111667 USD) |
DISCO CORPORATION | Machinery | 13300K Yen (110833 USD) |
Kawasaki Kisen Kaisha, Ltd. | Marine Transportation | 13290K Yen (110750 USD) |
Nippon Yusen Kabushiki Kaisha | Marine Transportation | 13220K Yen (110167 USD) |
ASAHI BROADCASTING GROUP HOLDINGS CORPORATION | Information & Communication | 13140K Yen (109500 USD) |
Solasia Pharma K.K. | Pharmaceutical | 13100K Yen (109167 USD) |
FANUC CORPORATION | Electric Appliances | 12840K Yen (107000 USD) |
HAKUHODO DY HOLDINGS INCORPORATED | Services | 12760K Yen (106333 USD) |
Sumitomo Mitsui Trust Holdings,Inc. | Banks | 12750K Yen (106250 USD) |
RKB MAINICHI HOLDINGS CORPORATION | Information & Communication | 12730K Yen (106083 USD) |
--Annual Income Search--
--Ranking--