Salary Information about "Broadleaf Co., Ltd."
Overview
Broadleaf Co., Ltd.
Annual Income: | 6260K Yen |
(52167 USD) | |
Average Age: | 44.6 |
Employee Number: | 781 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Broadleaf Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6260K Yen (52167 USD) | 44.6 | 11.4 | 781 |
2021 | 6060K Yen (50500 USD) | 43.8 | 10.6 | 805 |
2020 | 5810K Yen (48417 USD) | 43.2 | 10 | 801 |
2019 | 6090K Yen (50750 USD) | 42.8 | 9.4 | 789 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Broadleaf Co., Ltd.
Years | Rank | Remark |
2022 | 1825 / 4174 Companies | 2022 TOP100 |
2021 | 1927 / 4074 Companies | 2021 TOP100 |
2020 | 1980 / 3840 Companies | 2020 TOP100 |
2019 | 1712 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to Broadleaf Co., Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
TAKANO CO.,Ltd. | Other Products | 6260K Yen (52167 USD) |
The Hokkoku Bank, Ltd. | Banks | 6260K Yen (52167 USD) |
The Miyazaki Bank,Ltd. | Banks | 6260K Yen (52167 USD) |
YOKOHAMA MINATOMIRAI RAILWAY COMPANY | Land Transportation | 6260K Yen (52167 USD) |
TRANS-TOKYO BAY HIGHWAY CORPORATION | Warehousing and Harbor Transportation | 6260K Yen (52167 USD) |
Broadleaf Co., Ltd. | Information & Communication | 6260K Yen (52167 USD) |
Photosynth inc. | Information & Communication | 6260K Yen (52167 USD) |
Tokushu Tokai Paper Co., Ltd. | Pulp and Paper | 6250K Yen (52083 USD) |
Takatori Corporation | Machinery | 6250K Yen (52083 USD) |
FURUNO ELECTRIC CO., LTD. | Electric Appliances | 6250K Yen (52083 USD) |
Meiko Electronics Co., Ltd. | Electric Appliances | 6250K Yen (52083 USD) |
--Annual Income Search--
--Ranking--