Salary Information about "Datasection Inc."
Overview
Datasection Inc.
Annual Income: | 5850K Yen |
(48750 USD) | |
Average Age: | 35.7 |
Employee Number: | 38 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Datasection Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5850K Yen (48750 USD) | 35.7 | 3.6 | 38 |
2021 | 5470K Yen (45583 USD) | 34.7 | 3.9 | 33 |
2020 | 5310K Yen (44250 USD) | 34.6 | 3.8 | 34 |
2019 | 4940K Yen (41167 USD) | 33.8 | 3.5 | 31 |
2018 | 4430K Yen (36917 USD) | 32.4 | 3.1 | 41 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Datasection Inc.
Years | Rank | Remark |
2022 | 2350 / 4174 Companies | 2022 TOP100 |
2021 | 2617 / 4074 Companies | 2021 TOP100 |
2020 | 2555 / 3840 Companies | 2020 TOP100 |
2019 | 2965 / 3760 Companies | 2019 TOP100 |
2018 | 2194 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to Datasection Inc.(2022)
Company | Category | Annual Income |
---|---|---|
UNIPRES CORPORATION | Transportation Equipment | 5850K Yen (48750 USD) |
NIPPON GAS CO.,LTD. | Retail Trade | 5850K Yen (48750 USD) |
MonotaRO Co.,Ltd. | Retail Trade | 5850K Yen (48750 USD) |
SHL-JAPAN Ltd. | Services | 5850K Yen (48750 USD) |
APLUS Co., Ltd. | Other Financing Business | 5850K Yen (48750 USD) |
Datasection Inc. | Information & Communication | 5850K Yen (48750 USD) |
LTS, Inc. | Services | 5850K Yen (48750 USD) |
eole Inc. | Services | 5850K Yen (48750 USD) |
ALiNK Internet, INC. | Services | 5850K Yen (48750 USD) |
AXXZIA Inc. | Chemicals | 5850K Yen (48750 USD) |
Kurashicom, inc | Retail Trade | 5850K Yen (48750 USD) |
--Annual Income Search--
--Ranking--