Salary Information about "SoftBank Corp."
Overview
SoftBank Corp.
Annual Income: | 8050K Yen |
(67083 USD) | |
Average Age: | 40.8 |
Employee Number: | 19045 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SoftBank Corp.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8050K Yen (67083 USD) | 40.8 | 13.5 | 19045 |
2021 | 8080K Yen (67333 USD) | 40.5 | 13.1 | 18929 |
2020 | 8210K Yen (68417 USD) | 40.1 | 12.7 | 18173 |
2019 | 7820K Yen (65167 USD) | 39.7 | 12.4 | 17299 |
2018 | 7330K Yen (61083 USD) | 39.3 | 12.1 | 17115 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SoftBank Corp.
Years | Rank | Remark |
2022 | 528 / 4174 Companies | 2022 TOP100 |
2021 | 440 / 4074 Companies | 2021 TOP100 |
2020 | 347 / 3840 Companies | 2020 TOP100 |
2019 | 467 / 3760 Companies | 2019 TOP100 |
2018 | 512 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Core30 |
Companies List Annual Income close to SoftBank Corp.(2022)
Company | Category | Annual Income |
---|---|---|
Aoyama Zaisan Networks Company,Limited | Real Estate | 8070K Yen (67250 USD) |
Japan Pulp & Paper Co., Ltd. | Wholesale Trade | 8060K Yen (67167 USD) |
JCU CORPORATION | Chemicals | 8050K Yen (67083 USD) |
SANKYO CO., LTD. | Machinery | 8050K Yen (67083 USD) |
YAMAZEN CORPORATION | Wholesale Trade | 8050K Yen (67083 USD) |
SoftBank Corp. | Information & Communication | 8050K Yen (67083 USD) |
Electric Power Development Co., Ltd. | Electric Power and Gas | 8050K Yen (67083 USD) |
Sumitomo Mitsui Auto Service Company, Limited | Other Financing Business | 8050K Yen (67083 USD) |
A.D.Works Group Co.,Ltd. | Real Estate | 8050K Yen (67083 USD) |
TOHO ELECTRICAL CONSTRUCTION COMPANY | Construction | 8040K Yen (67000 USD) |
SEIKO GROUP CORPORATION | Precision Instruments | 8040K Yen (67000 USD) |
--Annual Income Search--
--Ranking--