Annual Income in "Services" Category(2018)
- YEARS
215 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Nihon M&A Center Inc. | 14140K Yen (117833 USD) | 35.1 | 415 |
2 | SIGMAXYZ Inc. | 11670K Yen (97250 USD) | 36.8 | 487 |
3 | Dream Incubator Inc. | 11510K Yen (95917 USD) | 34.3 | 105 |
4 | IR Japan Holdings, Ltd. | 10670K Yen (88917 USD) | 42.6 | 7 |
5 | HAKUHODO DY HOLDINGS INCORPORATED | 10650K Yen (88750 USD) | 43.4 | 216 |
6 | Recruit Holdings Co., Ltd. | 9620K Yen (80167 USD) | 37.7 | 181 |
7 | Benesse Holdings, Inc. | 9460K Yen (78833 USD) | 41.2 | 29 |
8 | VLC HOLDINGS CO.,LTD. | 8430K Yen (70250 USD) | 43.5 | 4 |
9 | Sumitomo Mitsui Finance and Leasing Company, Limited | 8370K Yen (69750 USD) | 42 | 2296 |
10 | Miraca Holdings Inc. | 8280K Yen (69000 USD) | 47.6 | 340 |
11 | F&M CO.,LTD. | 8230K Yen (68583 USD) | 38.3 | 436 |
12 | M3, Inc. | 7910K Yen (65917 USD) | 35.3 | 421 |
13 | SAN HOLDINGS,INC. | 7900K Yen (65833 USD) | 49.1 | 52 |
14 | JAPAN POST HOLDINGS Co.,Ltd. | 7810K Yen (65083 USD) | 43.9 | 2106 |
15 | Nagase Brothers Inc. | 7700K Yen (64167 USD) | 35.6 | 468 |
16 | DeNA Co., Ltd. | 7680K Yen (64000 USD) | 34.9 | 1557 |
17 | YOMIURI LAND CO., LTD. | 7420K Yen (61833 USD) | 43.9 | 138 |
18 | DAIOHS CORPORATION | 7320K Yen (61000 USD) | 40.3 | 15 |
19 | DUSKIN CO., LTD. | 7160K Yen (59667 USD) | 45.6 | 2020 |
19 | AMUSE INC. | 7160K Yen (59667 USD) | 37.7 | 315 |
21 | FALCO HOLDINGS Co., Ltd. | 7090K Yen (59083 USD) | 50.7 | 4 |
22 | WILSON LEARNING WORLDWIDE INC. | 7050K Yen (58750 USD) | 46.8 | 38 |
22 | EnBio Holdings, Inc | 7050K Yen (58750 USD) | 40.3 | 8 |
24 | Virtualex Holdings, Inc. | 7030K Yen (58583 USD) | 44.5 | 2 |
25 | ORIENTAL LAND CO., LTD. | 6970K Yen (58083 USD) | 41.3 | 3260 |
26 | TANABE CONSULTING CO.,LTD. | 6950K Yen (57917 USD) | 37.8 | 356 |
27 | Kakaku.com,Inc. | 6850K Yen (57083 USD) | 35.6 | 736 |
28 | ICHINEN HOLDINGS CO.,LTD. | 6840K Yen (57000 USD) | 42.9 | 64 |
29 | ITmedia Inc. | 6810K Yen (56750 USD) | 38.7 | 218 |
30 | Broadmedia Corporation | 6770K Yen (56417 USD) | 44.1 | 42 |
31 | mixi, Inc. | 6710K Yen (55917 USD) | 33.6 | 844 |
32 | Linical Co., Ltd. | 6620K Yen (55167 USD) | 32.8 | 472 |
33 | DIGITAL HEARTS HOLDINGS Co., Ltd. | 6580K Yen (54833 USD) | 39.7 | 75 |
34 | PIA CORPORATION | 6550K Yen (54583 USD) | 41.3 | 276 |
35 | TOKYO THEATRES COMPANY,INCORPORATED | 6520K Yen (54333 USD) | 42.8 | 145 |
36 | System Location Co.,Ltd. | 6510K Yen (54250 USD) | 38.3 | 22 |
37 | USS Co., Ltd. | 6480K Yen (54000 USD) | 39.3 | 572 |
38 | GOKURAKUYU HOLDINGS CO.,LTD. | 6420K Yen (53500 USD) | 40.5 | 10 |
39 | WILL GROUP, INC. | 6390K Yen (53250 USD) | 36.2 | 77 |
40 | AJIS CO.,LTD. | 6380K Yen (53167 USD) | 43 | 278 |
40 | PERSOL HOLDINGS CO.,LTD. | 6380K Yen (53167 USD) | 38.3 | 341 |
42 | YAMADA Consulting Group Co.,Ltd. | 6370K Yen (53083 USD) | 35.5 | 699 |
43 | WDB HOLDINGS CO.,LTD. | 6340K Yen (52833 USD) | 44.8 | 10 |
44 | ARCHITECTS STUDIO JAPAN INC. | 6330K Yen (52750 USD) | 47.8 | 58 |
45 | RESOL HOLDINGS Co.,Ltd. | 6210K Yen (51750 USD) | 40.7 | 31 |
46 | FRONTEO, Inc. | 6190K Yen (51583 USD) | 37.4 | 176 |
47 | KNT-CT Holdings Co.,Ltd. | 6140K Yen (51167 USD) | 48.5 | 255 |
48 | JAPAN MATERIAL Co.,Ltd. | 6110K Yen (50917 USD) | 39.8 | 247 |
49 | Bengo4.com,Inc. | 6040K Yen (50333 USD) | 34 | 190 |
50 | nms Holdings Corporation | 6030K Yen (50250 USD) | 45.5 | 29 |
51 | MEITEC CORPORATION | 6000K Yen (50000 USD) | 38.8 | 7396 |
52 | JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. | 5990K Yen (49917 USD) | 39.2 | 142 |
53 | Hibino Corporation | 5980K Yen (49833 USD) | 43.6 | 523 |
54 | KNC Laboratories Co., Ltd. | 5960K Yen (49667 USD) | 40.6 | 259 |
55 | SECOM CO., LTD. | 5950K Yen (49583 USD) | 42.8 | 15986 |
56 | KACHIKAIHATSU CO.LTD. | 5920K Yen (49333 USD) | 45.4 | 17 |
56 | Hakuten Corporation | 5920K Yen (49333 USD) | 34.3 | 328 |
58 | HEIAN CEREMONY SERVICE CO.,LTD. | 5910K Yen (49250 USD) | 43.3 | 173 |
58 | New Constructor's Network Co., Ltd. | 5910K Yen (49250 USD) | 40 | 79 |
60 | Benefit One Inc. | 5900K Yen (49167 USD) | 34.9 | 537 |
61 | CENTRAL SPORTS CO.,LTD. | 5880K Yen (49000 USD) | 38.7 | 1015 |
62 | HUMAN ASSOCIATES HOLDINGS,Inc. | 5870K Yen (48917 USD) | 46.3 | 19 |
63 | FueTrek Co., Ltd. | 5820K Yen (48500 USD) | 43.3 | 95 |
64 | Adways Inc. | 5810K Yen (48417 USD) | 31.9 | 510 |
64 | Oisix ra daichi Inc. | 5810K Yen (48417 USD) | 39.9 | 670 |
66 | UT Group Co.,Ltd. | 5800K Yen (48333 USD) | 35.9 | 607 |
67 | So-net Media Networks Corporation | 5790K Yen (48250 USD) | 32.9 | 138 |
68 | QUICK CO.,LTD. | 5780K Yen (48167 USD) | 30.2 | 691 |
69 | RareJob, Inc. | 5770K Yen (48083 USD) | 35.2 | 116 |
70 | DMS INC. | 5760K Yen (48000 USD) | 40.5 | 311 |
71 | NAGAWA Co., Ltd. | 5750K Yen (47917 USD) | 37.9 | 451 |
71 | SMS CO., LTD. | 5750K Yen (47917 USD) | 32.3 | 615 |
73 | Nippon Air Conditioning Services Co., Ltd. | 5740K Yen (47833 USD) | 38.9 | 1237 |
73 | MS&Consulting Co., Ltd. | 5740K Yen (47833 USD) | 34.8 | 122 |
73 | KANAME KOGYO CO.,LTD. | 5740K Yen (47833 USD) | 43.3 | 392 |
76 | IMPERIAL HOTEL, LTD. | 5730K Yen (47750 USD) | 37.9 | 1853 |
76 | Relia, Inc. | 5730K Yen (47750 USD) | 40.1 | 1077 |
78 | I'rom Group Co., Ltd. | 5680K Yen (47333 USD) | 42 | 47 |
79 | Solasto Corporation | 5660K Yen (47167 USD) | 43.6 | 23806 |
80 | Morningstar Japan K.K. | 5650K Yen (47083 USD) | 42.3 | 64 |
80 | SOHGO SECURITY SERVICES CO.,LTD. | 5650K Yen (47083 USD) | 39.8 | 11793 |
82 | SEIRYO ELECTRIC CORPORATION | 5640K Yen (47000 USD) | 40.9 | 417 |
83 | BML, INC. | 5610K Yen (46750 USD) | 41.8 | 2153 |
83 | Gurunavi, Inc. | 5610K Yen (46750 USD) | 36.3 | 1688 |
83 | RIDE ON EXPRESS HOLDINGS Co.,Ltd. | 5610K Yen (46750 USD) | 39 | 25 |
86 | CERESPO CO., LTD. | 5600K Yen (46667 USD) | 42.7 | 387 |
86 | SECOM JOSHINETSU CO., LTD. | 5600K Yen (46667 USD) | 42.3 | 957 |
88 | TECNOS DATA SCIENCE ENGINEERING INCORPORATED | 5590K Yen (46583 USD) | 35.3 | 93 |
89 | ASANTE INCORPORATED | 5580K Yen (46500 USD) | 37.7 | 1022 |
90 | Relo Group, Inc. | 5540K Yen (46167 USD) | 40.4 | 88 |
90 | Human Holdings Co., Ltd. | 5540K Yen (46167 USD) | 42.5 | 157 |
92 | KeyHolder,Inc. | 5530K Yen (46083 USD) | 41.9 | 15 |
93 | ROUND ONE Corporation | 5510K Yen (45917 USD) | 35.3 | 1249 |
94 | NAC CO.,LTD. | 5500K Yen (45833 USD) | 37.8 | 1037 |
95 | MATCHING SERVICE JAPAN CO.,LTD. | 5490K Yen (45750 USD) | 29.3 | 146 |
96 | BUSINESS BREAKTHROUGH, INC. | 5390K Yen (44917 USD) | 38.2 | 131 |
97 | WASEDA ACADEMY CO.,LTD. | 5380K Yen (44833 USD) | 37.8 | 831 |
98 | TAKEEI CORPORATION | 5360K Yen (44667 USD) | 44.8 | 608 |
99 | SUN LIFE HOLDING CO.,LTD. | 5340K Yen (44500 USD) | 41 | 50 |
100 | CTS Co., Ltd. | 5330K Yen (44417 USD) | 40.9 | 210 |
101 | Jibannet Holdings Co.,Ltd. | 5310K Yen (44250 USD) | 37.8 | 15 |
102 | Cocolonet CO., LTD. | 5290K Yen (44083 USD) | 44.3 | 32 |
103 | Fringe81 Co, Ltd. | 5280K Yen (44000 USD) | 30.1 | 111 |
104 | With us Corporation | 5260K Yen (43833 USD) | 40.4 | 495 |
105 | UNITED,Inc. | 5250K Yen (43750 USD) | 31.2 | 173 |
105 | ZUU Co., Ltd. | 5250K Yen (43750 USD) | 32.5 | 56 |
107 | SANIX INCORPORATED | 5240K Yen (43667 USD) | 42.8 | 1683 |
108 | CDG Co.,Ltd. | 5210K Yen (43417 USD) | 34.1 | 203 |
109 | TOKAI LEASE CO.,LTD. | 5200K Yen (43333 USD) | 42 | 371 |
109 | JAPAN THIRD PARTY CO.,LTD. | 5200K Yen (43333 USD) | 35.8 | 389 |
111 | Nakanihon KOGYO CO.,Ltd. | 5180K Yen (43167 USD) | 41.1 | 54 |
112 | RESORTTRUST,INC. | 5160K Yen (43000 USD) | 34.4 | 5413 |
113 | eole Inc. | 5150K Yen (42917 USD) | 32.5 | 76 |
113 | logly,Inc. | 5150K Yen (42917 USD) | 30.9 | 43 |
115 | RENAISSANCE,INCORPORATED | 5130K Yen (42750 USD) | 35.9 | 1387 |
116 | SANKYO FRONTIER CO.,LTD. | 5090K Yen (42417 USD) | 43.9 | 952 |
116 | SAINT-CARE HOLDING CORPORATION | 5090K Yen (42417 USD) | 39.4 | 121 |
118 | NIHON HOUSING CO.,LTD. | 5080K Yen (42333 USD) | 35.9 | 1949 |
118 | All About,Inc. | 5080K Yen (42333 USD) | 35.1 | 146 |
118 | SAYLOR ADVERTISING.INC. | 5080K Yen (42333 USD) | 43 | 128 |
121 | SHINGAKUKAI HOLDINGS CO., LTD. | 5040K Yen (42000 USD) | 52.1 | 3 |
122 | TOKAI Corp. | 5010K Yen (41750 USD) | 38.4 | 1386 |
122 | en-japan inc. | 5010K Yen (41750 USD) | 29.8 | 1506 |
124 | CareerIndex Inc. | 5000K Yen (41667 USD) | 32 | 31 |
125 | Takamiya Co.,Ltd. | 4980K Yen (41500 USD) | 37.1 | 668 |
126 | Youji Corporation | 4940K Yen (41167 USD) | 33 | 519 |
127 | MIDAC CO.,LTD. | 4910K Yen (40917 USD) | 42.3 | 171 |
128 | Izu Shaboten Resort Co.,Ltd | 4900K Yen (40833 USD) | 34.9 | 7 |
129 | PhoenixBio Co.,Ltd. | 4890K Yen (40750 USD) | 43.6 | 44 |
130 | Trenders, Inc. | 4880K Yen (40667 USD) | 31.2 | 103 |
131 | TOYO TEC CO., LTD. | 4810K Yen (40083 USD) | 43.1 | 974 |
131 | DNA Chip Research Inc. | 4810K Yen (40083 USD) | 44 | 29 |
133 | GAKKYUSHA CO.,LTD. | 4800K Yen (40000 USD) | 38.5 | 389 |
134 | SHiDAX CORPORATION | 4780K Yen (39833 USD) | 43.9 | 305 |
135 | PADO Corporation | 4760K Yen (39667 USD) | 36.9 | 218 |
136 | JOHNAN ACADEMIC PREPARATORY INSTITUTE,INC. | 4720K Yen (39333 USD) | 38 | 251 |
137 | Interworks,Inc. | 4710K Yen (39250 USD) | 33.1 | 176 |
138 | GRACE TECHNOLOGY, INC. | 4700K Yen (39167 USD) | 37.7 | 44 |
139 | TRANS GENIC INC. | 4680K Yen (39000 USD) | 42 | 27 |
140 | HIP CORPORATION | 4640K Yen (38667 USD) | 36.6 | 789 |
141 | CRIE ANABUKI INC. | 4630K Yen (38583 USD) | 38.3 | 103 |
142 | transcosmos inc. | 4620K Yen (38500 USD) | 36.2 | 14106 |
143 | NIKKEN KOGAKU CO., LTD. | 4600K Yen (38333 USD) | 49.2 | 101 |
144 | JTEC CORPORATION | 4590K Yen (38250 USD) | 36.4 | 249 |
145 | m-up, Inc. | 4580K Yen (38167 USD) | 32.7 | 64 |
146 | FUJISOFT SERVICE BUREAU INCORPORATED | 4560K Yen (38000 USD) | 42.9 | 475 |
147 | TSUKUI STAFF CORPORATION | 4540K Yen (37833 USD) | 37.3 | 186 |
147 | Branding Technology Inc. | 4540K Yen (37833 USD) | 31.6 | 182 |
149 | JSS CORPORATION | 4480K Yen (37333 USD) | 39.3 | 523 |
150 | PLAZA CREATE HONSHA CO.,LTD. | 4470K Yen (37250 USD) | 40.4 | 17 |
151 | NISSO CORPORATION | 4460K Yen (37167 USD) | 41 | 1155 |
152 | SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. | 4450K Yen (37083 USD) | 39.1 | 651 |
153 | SHUEI YOBIKO Co., Ltd. | 4430K Yen (36917 USD) | 34.4 | 673 |
154 | CHUCO CO.,LTD. | 4420K Yen (36833 USD) | 35 | 387 |
155 | TOSHO CO., LTD. | 4410K Yen (36750 USD) | 27.1 | 408 |
155 | TAISEI CO.,LTD. | 4410K Yen (36750 USD) | 42.2 | 1347 |
155 | geechs Inc. | 4410K Yen (36750 USD) | 30.8 | 84 |
158 | ABHOTEL CO., LTD. | 4400K Yen (36667 USD) | 31.5 | 24 |
159 | KAGETSUENKANKO Co., Ltd. | 4390K Yen (36583 USD) | 55.8 | 20 |
159 | HONYAKU Center Inc. | 4390K Yen (36583 USD) | 40.1 | 328 |
161 | TAKE AND GIVE. NEEDS Co., Ltd. | 4380K Yen (36500 USD) | 31.9 | 1565 |
161 | Japan Animal Referral Medical Center Co.,Ltd. | 4380K Yen (36500 USD) | 34 | 147 |
161 | Rentracks CO.,LTD. | 4380K Yen (36500 USD) | 29.1 | 46 |
161 | DM Solutions Co.,Ltd | 4380K Yen (36500 USD) | 31.8 | 204 |
165 | Musashino Kogyo Co., Ltd. | 4370K Yen (36417 USD) | 48.9 | 21 |
165 | Ecomott Inc. | 4370K Yen (36417 USD) | 37 | 91 |
167 | JAPAN RELIANCE SERVICE CORPORATION | 4360K Yen (36333 USD) | 45.1 | 293 |
168 | Yamane Medical Corporation | 4340K Yen (36167 USD) | 48.6 | 402 |
169 | MRT Inc. | 4310K Yen (35917 USD) | 28.8 | 115 |
170 | Kyowa Corporation | 4300K Yen (35833 USD) | 37.7 | 177 |
171 | SCINEX CORPORATION | 4280K Yen (35667 USD) | 39 | 734 |
171 | MYSTAR ENGINEERING CORP. | 4280K Yen (35667 USD) | 35.8 | 879 |
171 | CEDAR.Co.,Ltd. | 4280K Yen (35667 USD) | 42.6 | 1084 |
174 | Tokyo Kaikan Co., Ltd. | 4260K Yen (35500 USD) | 40.9 | 533 |
174 | SEIGAKUSHA CO.,LTD. | 4260K Yen (35500 USD) | 37.1 | 654 |
176 | UCHIYAMA HOLDINGS Co., Ltd. | 4250K Yen (35417 USD) | 44.2 | 30 |
177 | JP-HOLDINGS,INC. | 4240K Yen (35333 USD) | 47.9 | 56 |
178 | UNIMAT Retirement Community CO.,Ltd. | 4200K Yen (35000 USD) | 41.8 | 2204 |
178 | Care Service Co., Ltd. | 4200K Yen (35000 USD) | 38.3 | 927 |
180 | Members Co., Ltd. | 4180K Yen (34833 USD) | 30.2 | 732 |
180 | TAC CO.,LTD. | 4180K Yen (34833 USD) | 42 | 546 |
180 | TABIKOBO Co. Ltd. | 4180K Yen (34833 USD) | 30.8 | 308 |
183 | ICHIKURA CO., LTD. | 4170K Yen (34750 USD) | 38 | 699 |
184 | TSUKUI CORPORATION | 4140K Yen (34500 USD) | 42.6 | 4848 |
185 | Ina Research Inc. | 4070K Yen (33917 USD) | 45.1 | 178 |
186 | Misonoza Theatrical Corporation | 4050K Yen (33750 USD) | 50.4 | 23 |
187 | MBK Co.,Ltd. | 4040K Yen (33667 USD) | 43 | 20 |
187 | NICHIIGAKKAN CO.,LTD. | 4040K Yen (33667 USD) | 42.3 | 32833 |
187 | COPRO-HOLDINGS. Co., Ltd. | 4040K Yen (33667 USD) | 33.1 | 45 |
190 | Nippon Care Supply Co.,Ltd. | 3980K Yen (33167 USD) | 40.4 | 826 |
191 | SAPPORO CLINICAL LABORATORY INC. | 3970K Yen (33083 USD) | 39.4 | 774 |
192 | EXTREME CO.,LTD. | 3960K Yen (33000 USD) | 33 | 368 |
193 | THE KAMOGAWA GRAND HOTEL, LTD. | 3950K Yen (32917 USD) | 42.1 | 187 |
194 | THE ROYAL HOTEL, LIMITED | 3940K Yen (32833 USD) | 41.1 | 1210 |
194 | PHYZ inc. | 3940K Yen (32833 USD) | 36.7 | 254 |
196 | Joban Kosan Co.,Ltd. | 3920K Yen (32667 USD) | 39.3 | 540 |
197 | LITALICO Inc. | 3910K Yen (32583 USD) | 32.7 | 1709 |
198 | CLIP Corporation | 3890K Yen (32417 USD) | 36 | 108 |
199 | internet infinity INC. | 3880K Yen (32333 USD) | 33.9 | 292 |
200 | ESCRIT INC. | 3870K Yen (32250 USD) | 30.7 | 1020 |
201 | Partner Agent Inc. | 3830K Yen (31917 USD) | 43.1 | 317 |
202 | THE KYOTO HOTEL, LTD. | 3790K Yen (31583 USD) | 36.1 | 495 |
203 | KYORITSU MAINTENANCE CO.,LTD. | 3730K Yen (31083 USD) | 40.9 | 3383 |
204 | Sun Capital Management Corp. | 3700K Yen (30833 USD) | 33.5 | 2 |
205 | Welbe, Inc. | 3690K Yen (30750 USD) | 36.6 | 665 |
206 | BIKEN TECHNO CORPORATION | 3620K Yen (30167 USD) | 51.9 | 1913 |
207 | HARIMA B.STEM CORPORATION | 3580K Yen (29833 USD) | 50.5 | 1227 |
207 | Convano Inc. | 3580K Yen (29833 USD) | 26.7 | 287 |
209 | fureasu Co., Ltd | 3570K Yen (29750 USD) | 41.2 | 617 |
210 | NIPPON KANZAI Co., Ltd. | 3430K Yen (28583 USD) | 52.6 | 4766 |
211 | TAYA Co.,Ltd. | 3420K Yen (28500 USD) | 31.4 | 1121 |
212 | Kyoei security service Co.,Ltd. | 3390K Yen (28250 USD) | 44 | 408 |
213 | SD ENTERTAINMENT,Inc. | 3310K Yen (27583 USD) | 35.9 | 17 |
214 | NIPPON PALLET POOL CO.,LTD. | 3140K Yen (26167 USD) | 53.6 | 96 |
215 | HIKARI HEIGHTS-VARUS CO.,LTD. | 3020K Yen (25167 USD) | 53.2 | 259 |
* Data from securities report
Other Categories
--Ranking--