Salary Information about "SCINEX CORPORATION"
Overview
SCINEX CORPORATION
Annual Income: | 4520K Yen |
(37667 USD) | |
Average Age: | 40.8 |
Employee Number: | 691 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SCINEX CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4520K Yen (37667 USD) | 40.8 | 12.3 | 691 |
2021 | 4380K Yen (36500 USD) | 40.3 | 11.8 | 696 |
2020 | 4310K Yen (35917 USD) | 40.2 | 11.5 | 707 |
2019 | 4220K Yen (35167 USD) | 39.3 | 10.8 | 720 |
2018 | 4280K Yen (35667 USD) | 39 | 10.4 | 734 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SCINEX CORPORATION
Years | Rank | Remark |
2022 | 3650 / 4174 Companies | 2022 TOP100 |
2021 | 3662 / 4074 Companies | 2021 TOP100 |
2020 | 3477 / 3840 Companies | 2020 TOP100 |
2019 | 3476 / 3760 Companies | 2019 TOP100 |
2018 | 2247 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to SCINEX CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
Media Five Co. | Information & Communication | 4530K Yen (37750 USD) |
ARTNER CO., LTD. | Services | 4530K Yen (37750 USD) |
Misawa & Co.,Ltd. | Retail Trade | 4530K Yen (37750 USD) |
Yamami Company | Foods | 4530K Yen (37750 USD) |
KnowledgeSuite Inc. | Information & Communication | 4530K Yen (37750 USD) |
SCINEX CORPORATION | Services | 4520K Yen (37667 USD) |
AEON KYUSHU CO.,LTD. | Retail Trade | 4520K Yen (37667 USD) |
THE SHIMANE BANK, LTD. | Banks | 4520K Yen (37667 USD) |
KAGETSUENKANKO Co., Ltd. | Services | 4520K Yen (37667 USD) |
AXAS HOLDINGS CO.,LTD. | Retail Trade | 4520K Yen (37667 USD) |
Last One Mile Co.,Ltd. | Information & Communication | 4520K Yen (37667 USD) |
--Annual Income Search--
--Ranking--