Salary Information about "All About,Inc."
Overview
All About,Inc.
Annual Income: | 5220K Yen |
(43500 USD) | |
Average Age: | 37.1 |
Employee Number: | 126 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of All About,Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5220K Yen (43500 USD) | 37.1 | 6 | 126 |
2021 | 5020K Yen (41833 USD) | 36.1 | 5.7 | 139 |
2020 | 5010K Yen (41750 USD) | 35.3 | 5.6 | 129 |
2019 | 5130K Yen (42750 USD) | 36.1 | 5.6 | 123 |
2018 | 5080K Yen (42333 USD) | 35.1 | 5.3 | 146 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of All About,Inc.
Years | Rank | Remark |
2022 | 3026 / 4174 Companies | 2022 TOP100 |
2021 | 3134 / 4074 Companies | 2021 TOP100 |
2020 | 2883 / 3840 Companies | 2020 TOP100 |
2019 | 2766 / 3760 Companies | 2019 TOP100 |
2018 | 1940 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to All About,Inc.(2022)
Company | Category | Annual Income |
---|---|---|
THE JAPAN WOOL TEXTILE CO., LTD. | Textiles and Apparels | 5220K Yen (43500 USD) |
Titan Kogyo, Ltd. | Chemicals | 5220K Yen (43500 USD) |
TAIHEI CHEMICALS LIMITED. | Chemicals | 5220K Yen (43500 USD) |
HOKUYAKU TAKEYAMA Holdings,Inc. | Wholesale Trade | 5220K Yen (43500 USD) |
With us Corporation | Services | 5220K Yen (43500 USD) |
All About,Inc. | Services | 5220K Yen (43500 USD) |
ZIGExN Co., Ltd. | Information & Communication | 5220K Yen (43500 USD) |
SEMBA CORPORATION | Services | 5220K Yen (43500 USD) |
Fulltech Co.Ltd. | Services | 5220K Yen (43500 USD) |
Ficha Inc. | Information & Communication | 5220K Yen (43500 USD) |
GUPPY's Inc | Information & Communication | 5220K Yen (43500 USD) |
--Annual Income Search--
--Ranking--