Salary Information about "HIKARI HEIGHTS-VARUS CO.,LTD."
Overview
HIKARI HEIGHTS-VARUS CO.,LTD.
Annual Income: | 3730K Yen |
(31083 USD) | |
Average Age: | 57.7 |
Employee Number: | 250 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of HIKARI HEIGHTS-VARUS CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 3730K Yen (31083 USD) | 57.7 | 6.3 | 250 |
2021 | 3690K Yen (30750 USD) | 57 | 6.3 | 251 |
2020 | 3160K Yen (26333 USD) | 55.2 | 6.4 | 254 |
2019 | 3140K Yen (26167 USD) | 55.5 | 5.8 | 255 |
2018 | 3020K Yen (25167 USD) | 53.2 | 5.6 | 259 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of HIKARI HEIGHTS-VARUS CO.,LTD.
Years | Rank | Remark |
2022 | 4043 / 4174 Companies | 2022 TOP100 |
2021 | 3965 / 4074 Companies | 2021 TOP100 |
2020 | 3822 / 3840 Companies | 2020 TOP100 |
2019 | 3749 / 3760 Companies | 2019 TOP100 |
2018 | 2386 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to HIKARI HEIGHTS-VARUS CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
PIXELCOMPANYZ INC. | Wholesale Trade | 3750K Yen (31250 USD) |
Nippon Ichi Software, Inc. | Information & Communication | 3740K Yen (31167 USD) |
FUJITA CORPORATION Co.,Ltd. | Retail Trade | 3740K Yen (31167 USD) |
Taka-Q Co., Ltd. | Retail Trade | 3730K Yen (31083 USD) |
WORLD HOLDINGS CO.,LTD. | Services | 3730K Yen (31083 USD) |
HIKARI HEIGHTS-VARUS CO.,LTD. | Services | 3730K Yen (31083 USD) |
J-Holdings Corp. | Wholesale Trade | 3720K Yen (31000 USD) |
UOZU KANKO KAIHATSU CO.,LTD. | Services | 3710K Yen (30917 USD) |
KANI GOLF CLUB CO.,LTD. | Services | 3710K Yen (30917 USD) |
WA, Inc. | Retail Trade | 3710K Yen (30917 USD) |
LAPINE CO.,LTD. | Textiles and Apparels | 3700K Yen (30833 USD) |
--Annual Income Search--
--Ranking--