Salary Information about "WORLD HOLDINGS CO.,LTD."
Overview
WORLD HOLDINGS CO.,LTD.
Annual Income: | 3730K Yen |
(31083 USD) | |
Average Age: | 41 |
Employee Number: | 133 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of WORLD HOLDINGS CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 3730K Yen (31083 USD) | 41 | 5.7 | 133 |
2021 | 3420K Yen (28500 USD) | 41.5 | 5.5 | 104 |
2020 | 4370K Yen (36417 USD) | 40 | 6.1 | 77 |
2019 | 6170K Yen (51417 USD) | 45.5 | 11.1 | 37 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of WORLD HOLDINGS CO.,LTD.
Years | Rank | Remark |
2022 | 4043 / 4174 Companies | 2022 TOP100 |
2021 | 4024 / 4074 Companies | 2021 TOP100 |
2020 | 3438 / 3840 Companies | 2020 TOP100 |
2019 | 1625 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to WORLD HOLDINGS CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
TAIHEIYO KOUHATSU INCORPORATED | Wholesale Trade | 3750K Yen (31250 USD) |
PIXELCOMPANYZ INC. | Wholesale Trade | 3750K Yen (31250 USD) |
Nippon Ichi Software, Inc. | Information & Communication | 3740K Yen (31167 USD) |
FUJITA CORPORATION Co.,Ltd. | Retail Trade | 3740K Yen (31167 USD) |
Taka-Q Co., Ltd. | Retail Trade | 3730K Yen (31083 USD) |
WORLD HOLDINGS CO.,LTD. | Services | 3730K Yen (31083 USD) |
HIKARI HEIGHTS-VARUS CO.,LTD. | Services | 3730K Yen (31083 USD) |
J-Holdings Corp. | Wholesale Trade | 3720K Yen (31000 USD) |
UOZU KANKO KAIHATSU CO.,LTD. | Services | 3710K Yen (30917 USD) |
KANI GOLF CLUB CO.,LTD. | Services | 3710K Yen (30917 USD) |
WA, Inc. | Retail Trade | 3710K Yen (30917 USD) |
--Annual Income Search--
--Ranking--