Salary Information about "Interworks,Inc."
Overview
Interworks,Inc.
Annual Income: | 5450K Yen |
(45417 USD) | |
Average Age: | 33.9 |
Employee Number: | 190 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Interworks,Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5450K Yen (45417 USD) | 33.9 | 4.7 | 190 |
2021 | 4620K Yen (38500 USD) | 34.3 | 4.8 | 166 |
2020 | 4720K Yen (39333 USD) | 33.2 | 4.1 | 153 |
2019 | 4720K Yen (39333 USD) | 33.3 | 3.5 | 172 |
2018 | 4710K Yen (39250 USD) | 33.1 | 3.4 | 176 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Interworks,Inc.
Years | Rank | Remark |
2022 | 2795 / 4174 Companies | 2022 TOP100 |
2021 | 3486 / 4074 Companies | 2021 TOP100 |
2020 | 3166 / 3840 Companies | 2020 TOP100 |
2019 | 3165 / 3760 Companies | 2019 TOP100 |
2018 | 2092 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to Interworks,Inc.(2022)
Company | Category | Annual Income |
---|---|---|
Naito & Co.,Ltd. | Wholesale Trade | 5450K Yen (45417 USD) |
CAWACHI LIMITED | Retail Trade | 5450K Yen (45417 USD) |
FUJI CORPORATION LIMITED | Real Estate | 5450K Yen (45417 USD) |
CAREER DESIGN CENTER CO.,LTD. | Services | 5450K Yen (45417 USD) |
Techfirm Holdings Inc. | Information & Communication | 5450K Yen (45417 USD) |
Interworks,Inc. | Services | 5450K Yen (45417 USD) |
Net Marketing Co. Ltd. | Services | 5450K Yen (45417 USD) |
R&D COMPUTER CO.,LTD. | Information & Communication | 5450K Yen (45417 USD) |
Cookbiz Co.,Ltd. | Services | 5450K Yen (45417 USD) |
Magmag, Inc. | Information & Communication | 5450K Yen (45417 USD) |
TAKADA CORPORATION | Construction | 5440K Yen (45333 USD) |
--Annual Income Search--
--Ranking--