Salary Information about "CAREER DESIGN CENTER CO.,LTD."
Overview
CAREER DESIGN CENTER CO.,LTD.
Annual Income: | 5450K Yen |
(45417 USD) | |
Average Age: | 30.4 |
Employee Number: | 695 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CAREER DESIGN CENTER CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5450K Yen (45417 USD) | 30.4 | 5.5 | 695 |
2021 | 5030K Yen (41917 USD) | 30.1 | 5.4 | 662 |
2020 | 4920K Yen (41000 USD) | 29.3 | 4.8 | 588 |
2019 | 4860K Yen (40500 USD) | 28.7 | 4.2 | 589 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CAREER DESIGN CENTER CO.,LTD.
Years | Rank | Remark |
2022 | 2795 / 4174 Companies | 2022 TOP100 |
2021 | 3119 / 4074 Companies | 2021 TOP100 |
2020 | 2977 / 3840 Companies | 2020 TOP100 |
2019 | 3027 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to CAREER DESIGN CENTER CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
CINC Corp. | Information & Communication | 5460K Yen (45500 USD) |
TOSO CO.,LTD. | Metal Products | 5450K Yen (45417 USD) |
Naito & Co.,Ltd. | Wholesale Trade | 5450K Yen (45417 USD) |
CAWACHI LIMITED | Retail Trade | 5450K Yen (45417 USD) |
FUJI CORPORATION LIMITED | Real Estate | 5450K Yen (45417 USD) |
CAREER DESIGN CENTER CO.,LTD. | Services | 5450K Yen (45417 USD) |
Techfirm Holdings Inc. | Information & Communication | 5450K Yen (45417 USD) |
Interworks,Inc. | Services | 5450K Yen (45417 USD) |
Net Marketing Co. Ltd. | Services | 5450K Yen (45417 USD) |
R&D COMPUTER CO.,LTD. | Information & Communication | 5450K Yen (45417 USD) |
Cookbiz Co.,Ltd. | Services | 5450K Yen (45417 USD) |
--Annual Income Search--
--Ranking--