Salary Information about "Sumitomo Mitsui Finance and Leasing Company, Limited"
Overview
Sumitomo Mitsui Finance and Leasing Company, Limited
Annual Income: | 8900K Yen |
(74167 USD) | |
Average Age: | 42.7 |
Employee Number: | 2242 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sumitomo Mitsui Finance and Leasing Company, Limited
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8900K Yen (74167 USD) | 42.7 | 14.3 | 2242 |
2021 | 8870K Yen (73917 USD) | 42.6 | 14.4 | 2216 |
2020 | 8840K Yen (73667 USD) | 42.3 | 14.9 | 2267 |
2019 | 8790K Yen (73250 USD) | 42.3 | 14.2 | 2217 |
2018 | 8370K Yen (69750 USD) | 42 | 13.9 | 2296 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sumitomo Mitsui Finance and Leasing Company, Limited
Years | Rank | Remark |
2022 | 289 / 4174 Companies | 2022 TOP100 |
2021 | 249 / 4074 Companies | 2021 TOP100 |
2020 | 208 / 3840 Companies | 2020 TOP100 |
2019 | 210 / 3760 Companies | 2019 TOP100 |
2018 | 212 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to Sumitomo Mitsui Finance and Leasing Company, Limited(2022)
Company | Category | Annual Income |
---|---|---|
TOEI COMPANY, LTD. | Information & Communication | 8920K Yen (74333 USD) |
ASTMAX Co., Ltd. | Securities and Commodities Futures | 8920K Yen (74333 USD) |
PKSHA Technology Inc. | Information & Communication | 8920K Yen (74333 USD) |
H.U. Group Holdings, Inc. | Services | 8910K Yen (74250 USD) |
MUTUAL SERVICE AID GUARANTEE CORPORATION | Services | 8910K Yen (74250 USD) |
Sumitomo Mitsui Finance and Leasing Company, Limited | Services | 8900K Yen (74167 USD) |
Oriental Shiraishi Corporation | Construction | 8900K Yen (74167 USD) |
WAKACHIKU CONSTRUCTION CO.,LTD. | Construction | 8880K Yen (74000 USD) |
KYORIN Pharmaceutical Co., Ltd. | Pharmaceutical | 8870K Yen (73917 USD) |
MORI BUILDING Co., Ltd. | Real Estate | 8870K Yen (73917 USD) |
Yokogawa Electric Corporation | Electric Appliances | 8860K Yen (73833 USD) |
--Annual Income Search--
--Ranking--