Salary Information about "SECOM JOSHINETSU CO., LTD."
Overview
SECOM JOSHINETSU CO., LTD.
Annual Income: | 5580K Yen |
(46500 USD) | |
Average Age: | 43.2 |
Employee Number: | 974 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SECOM JOSHINETSU CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2020 | 5580K Yen (46500 USD) | 43.2 | 17.3 | 974 |
2019 | 5600K Yen (46667 USD) | 42.8 | 17 | 958 |
2018 | 5600K Yen (46667 USD) | 42.3 | 16.5 | 957 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SECOM JOSHINETSU CO., LTD.
Years | Rank | Remark |
2020 | 2247 / 3840 Companies | 2020 TOP100 |
2019 | 2281 / 3760 Companies | 2019 TOP100 |
2018 | 1615 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to SECOM JOSHINETSU CO., LTD.(2020)
Company | Category | Annual Income |
---|---|---|
T.RAD Co., Ltd. | Transportation Equipment | 5580K Yen (46500 USD) |
MK SEIKO CO., LTD. | Metal Products | 5580K Yen (46500 USD) |
LIFE CORPORATION | Retail Trade | 5580K Yen (46500 USD) |
PLENUS Co., Ltd. | Retail Trade | 5580K Yen (46500 USD) |
BML, INC. | Services | 5580K Yen (46500 USD) |
SECOM JOSHINETSU CO., LTD. | Services | 5580K Yen (46500 USD) |
SDS HOLDINGS Co.,Ltd. | Construction | 5580K Yen (46500 USD) |
Hakuten Corporation | Services | 5580K Yen (46500 USD) |
CellSource Co., Ltd. | Services | 5580K Yen (46500 USD) |
GENETEC CORPORATION | Information & Communication | 5580K Yen (46500 USD) |
Sata Construction Co., Ltd. | Construction | 5570K Yen (46417 USD) |
--Annual Income Search--
--Ranking--