Salary Information about "SDS HOLDINGS Co.,Ltd."
Overview
SDS HOLDINGS Co.,Ltd.
Annual Income: | 5980K Yen |
(49833 USD) | |
Average Age: | 50.7 |
Employee Number: | 7 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SDS HOLDINGS Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5980K Yen (49833 USD) | 50.7 | 6.3 | 7 |
2021 | 5750K Yen (47917 USD) | 50.8 | 4.2 | 8 |
2020 | 5580K Yen (46500 USD) | 47.6 | 4.1 | 8 |
2019 | 6380K Yen (53167 USD) | 47.7 | 4.5 | 7 |
2018 | 4960K Yen (41333 USD) | 44.8 | 6.8 | 4 |
*(2020) Data from "SDS HOLDINGS Co.,Ltd."
*(2019) Data from "SDS HOLDINGS Co.,Ltd."
*(2018) Data from "SDS HOLDINGS Co.,Ltd."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SDS HOLDINGS Co.,Ltd.
Years | Rank | Remark |
2022 | 2177 / 4174 Companies | 2022 TOP100 |
2021 | 2291 / 4074 Companies | 2021 TOP100 |
2020 | 2247 / 3840 Companies | 2020 TOP100 |
2019 | 1412 / 3760 Companies | 2019 TOP100 |
2018 | 1993 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to SDS HOLDINGS Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
ELECOM CO., LTD. | Electric Appliances | 5980K Yen (49833 USD) |
GENERAL PACKER CO., LTD. | Machinery | 5980K Yen (49833 USD) |
DAISUI CO.,LTD. | Wholesale Trade | 5980K Yen (49833 USD) |
ANABUKI KOSAN INC. | Real Estate | 5980K Yen (49833 USD) |
Nankai Electric Railway Co.,Ltd. | Land Transportation | 5980K Yen (49833 USD) |
SDS HOLDINGS Co.,Ltd. | Construction | 5980K Yen (49833 USD) |
SAKURA internet Inc. | Information & Communication | 5980K Yen (49833 USD) |
First Brothers Co.,Ltd. | Real Estate | 5980K Yen (49833 USD) |
Interspace Co.,Ltd. | Services | 5980K Yen (49833 USD) |
INTRANCE CO.,LTD. | Real Estate | 5980K Yen (49833 USD) |
LINKBAL INC. | Services | 5980K Yen (49833 USD) |
--Annual Income Search--
--Ranking--