Salary Information about "Interspace Co.,Ltd."
Overview
Interspace Co.,Ltd.
Annual Income: | 5980K Yen |
(49833 USD) | |
Average Age: | 35.2 |
Employee Number: | 284 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Interspace Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5980K Yen (49833 USD) | 35.2 | 6.8 | 284 |
2021 | 5720K Yen (47667 USD) | 34.2 | 5.9 | 310 |
2020 | 5420K Yen (45167 USD) | 33.6 | 5.1 | 324 |
2019 | 5270K Yen (43917 USD) | 33.2 | 4.5 | 342 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Interspace Co.,Ltd.
Years | Rank | Remark |
2022 | 2177 / 4174 Companies | 2022 TOP100 |
2021 | 2329 / 4074 Companies | 2021 TOP100 |
2020 | 2436 / 3840 Companies | 2020 TOP100 |
2019 | 2636 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to Interspace Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
ANABUKI KOSAN INC. | Real Estate | 5980K Yen (49833 USD) |
Nankai Electric Railway Co.,Ltd. | Land Transportation | 5980K Yen (49833 USD) |
SDS HOLDINGS Co.,Ltd. | Construction | 5980K Yen (49833 USD) |
SAKURA internet Inc. | Information & Communication | 5980K Yen (49833 USD) |
First Brothers Co.,Ltd. | Real Estate | 5980K Yen (49833 USD) |
Interspace Co.,Ltd. | Services | 5980K Yen (49833 USD) |
INTRANCE CO.,LTD. | Real Estate | 5980K Yen (49833 USD) |
LINKBAL INC. | Services | 5980K Yen (49833 USD) |
SMN Corporation | Services | 5980K Yen (49833 USD) |
SEEDHEIWA CO., LTD. | Construction | 5970K Yen (49750 USD) |
MARUDAI FOOD CO.,LTD. | Foods | 5970K Yen (49750 USD) |
--Annual Income Search--
--Ranking--