Salary Information about "First Brothers Co.,Ltd."
Overview
First Brothers Co.,Ltd.
Annual Income: | 5980K Yen |
(49833 USD) | |
Average Age: | 44.9 |
Employee Number: | 35 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of First Brothers Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5980K Yen (49833 USD) | 44.9 | 3.5 | 35 |
2021 | 7880K Yen (65667 USD) | 40.9 | 5.5 | 20 |
2020 | 7570K Yen (63083 USD) | 39.9 | 5.3 | 22 |
2019 | 7370K Yen (61417 USD) | 37.8 | 4.6 | 21 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of First Brothers Co.,Ltd.
Years | Rank | Remark |
2022 | 2177 / 4174 Companies | 2022 TOP100 |
2021 | 517 / 4074 Companies | 2021 TOP100 |
2020 | 569 / 3840 Companies | 2020 TOP100 |
2019 | 666 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to First Brothers Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
DAISUI CO.,LTD. | Wholesale Trade | 5980K Yen (49833 USD) |
ANABUKI KOSAN INC. | Real Estate | 5980K Yen (49833 USD) |
Nankai Electric Railway Co.,Ltd. | Land Transportation | 5980K Yen (49833 USD) |
SDS HOLDINGS Co.,Ltd. | Construction | 5980K Yen (49833 USD) |
SAKURA internet Inc. | Information & Communication | 5980K Yen (49833 USD) |
First Brothers Co.,Ltd. | Real Estate | 5980K Yen (49833 USD) |
Interspace Co.,Ltd. | Services | 5980K Yen (49833 USD) |
INTRANCE CO.,LTD. | Real Estate | 5980K Yen (49833 USD) |
LINKBAL INC. | Services | 5980K Yen (49833 USD) |
SMN Corporation | Services | 5980K Yen (49833 USD) |
SEEDHEIWA CO., LTD. | Construction | 5970K Yen (49750 USD) |
--Annual Income Search--
--Ranking--