Salary Information about "INTRANCE CO.,LTD."
Overview
INTRANCE CO.,LTD.
Annual Income: | 5980K Yen |
(49833 USD) | |
Average Age: | 40.8 |
Employee Number: | 16 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INTRANCE CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5980K Yen (49833 USD) | 40.8 | 5.5 | 16 |
2021 | 5570K Yen (46417 USD) | 40.2 | 5 | 15 |
2020 | 6230K Yen (51917 USD) | 40 | 4.1 | 16 |
2019 | 5530K Yen (46083 USD) | 39.8 | 3.9 | 20 |
2018 | 6890K Yen (57417 USD) | 39.5 | 3.8 | 17 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INTRANCE CO.,LTD.
Years | Rank | Remark |
2022 | 2177 / 4174 Companies | 2022 TOP100 |
2021 | 2488 / 4074 Companies | 2021 TOP100 |
2020 | 1507 / 3840 Companies | 2020 TOP100 |
2019 | 2352 / 3760 Companies | 2019 TOP100 |
2018 | 746 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to INTRANCE CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
Nankai Electric Railway Co.,Ltd. | Land Transportation | 5980K Yen (49833 USD) |
SDS HOLDINGS Co.,Ltd. | Construction | 5980K Yen (49833 USD) |
SAKURA internet Inc. | Information & Communication | 5980K Yen (49833 USD) |
First Brothers Co.,Ltd. | Real Estate | 5980K Yen (49833 USD) |
Interspace Co.,Ltd. | Services | 5980K Yen (49833 USD) |
INTRANCE CO.,LTD. | Real Estate | 5980K Yen (49833 USD) |
LINKBAL INC. | Services | 5980K Yen (49833 USD) |
SMN Corporation | Services | 5980K Yen (49833 USD) |
SEEDHEIWA CO., LTD. | Construction | 5970K Yen (49750 USD) |
MARUDAI FOOD CO.,LTD. | Foods | 5970K Yen (49750 USD) |
YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | Foods | 5970K Yen (49750 USD) |
--Annual Income Search--
--Ranking--