Salary Information about "YAIZU SUISANKAGAKU INDUSTRY CO.,LTD."
Overview
YAIZU SUISANKAGAKU INDUSTRY CO.,LTD.
Annual Income: | 5970K Yen |
(49750 USD) | |
Average Age: | 40.8 |
Employee Number: | 190 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of YAIZU SUISANKAGAKU INDUSTRY CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5970K Yen (49750 USD) | 40.8 | 16.3 | 190 |
2021 | 6070K Yen (50583 USD) | 40.5 | 15.9 | 186 |
2020 | 6190K Yen (51583 USD) | 40 | 15.6 | 190 |
2019 | 6110K Yen (50917 USD) | 39.5 | 14.5 | 186 |
2018 | 5960K Yen (49667 USD) | 39 | 14.4 | 181 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of YAIZU SUISANKAGAKU INDUSTRY CO.,LTD.
Years | Rank | Remark |
2022 | 2195 / 4174 Companies | 2022 TOP100 |
2021 | 1913 / 4074 Companies | 2021 TOP100 |
2020 | 1552 / 3840 Companies | 2020 TOP100 |
2019 | 1688 / 3760 Companies | 2019 TOP100 |
2018 | 1350 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to YAIZU SUISANKAGAKU INDUSTRY CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
INTRANCE CO.,LTD. | Real Estate | 5980K Yen (49833 USD) |
LINKBAL INC. | Services | 5980K Yen (49833 USD) |
SMN Corporation | Services | 5980K Yen (49833 USD) |
SEEDHEIWA CO., LTD. | Construction | 5970K Yen (49750 USD) |
MARUDAI FOOD CO.,LTD. | Foods | 5970K Yen (49750 USD) |
YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | Foods | 5970K Yen (49750 USD) |
Torishima Pump Mfg.Co.,Ltd. | Machinery | 5970K Yen (49750 USD) |
UNIVANCE CORPORATION | Transportation Equipment | 5970K Yen (49750 USD) |
MANSEI CORPORATION | Wholesale Trade | 5970K Yen (49750 USD) |
WDI Corporation | Retail Trade | 5970K Yen (49750 USD) |
THE BANK OF SAGA LTD. | Banks | 5970K Yen (49750 USD) |
--Annual Income Search--
--Ranking--