Salary Information about "GENERAL PACKER CO., LTD."
Overview
GENERAL PACKER CO., LTD.
Annual Income: | 5980K Yen |
(49833 USD) | |
Average Age: | 38.8 |
Employee Number: | 162 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GENERAL PACKER CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5980K Yen (49833 USD) | 38.8 | 14 | 162 |
2021 | 5860K Yen (48833 USD) | 38.5 | 14 | 160 |
2020 | 5850K Yen (48750 USD) | 37.9 | 13.1 | 158 |
2019 | 6010K Yen (50083 USD) | 37.6 | 13.1 | 155 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GENERAL PACKER CO., LTD.
Years | Rank | Remark |
2022 | 2177 / 4174 Companies | 2022 TOP100 |
2021 | 2163 / 4074 Companies | 2021 TOP100 |
2020 | 1943 / 3840 Companies | 2020 TOP100 |
2019 | 1796 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to GENERAL PACKER CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
KANEFUSA CORPORATION | Metal Products | 5980K Yen (49833 USD) |
Stanley Electric Co., Ltd. | Electric Appliances | 5980K Yen (49833 USD) |
DKK Co., Ltd. | Electric Appliances | 5980K Yen (49833 USD) |
SUKEGAWA ELECTRIC CO.,LTD. | Precision Instruments | 5980K Yen (49833 USD) |
ELECOM CO., LTD. | Electric Appliances | 5980K Yen (49833 USD) |
GENERAL PACKER CO., LTD. | Machinery | 5980K Yen (49833 USD) |
DAISUI CO.,LTD. | Wholesale Trade | 5980K Yen (49833 USD) |
ANABUKI KOSAN INC. | Real Estate | 5980K Yen (49833 USD) |
Nankai Electric Railway Co.,Ltd. | Land Transportation | 5980K Yen (49833 USD) |
SDS HOLDINGS Co.,Ltd. | Construction | 5980K Yen (49833 USD) |
SAKURA internet Inc. | Information & Communication | 5980K Yen (49833 USD) |
--Annual Income Search--
--Ranking--